analysis update

This commit is contained in:
Mikkel Elle Lepperød 2019-12-13 11:43:57 +01:00
parent 69f16d18da
commit 2a93317c9a
571 changed files with 70601 additions and 9069 deletions

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

Binary file not shown.

Before

Width:  |  Height:  |  Size: 142 KiB

After

Width:  |  Height:  |  Size: 132 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 124 KiB

After

Width:  |  Height:  |  Size: 124 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 124 KiB

After

Width:  |  Height:  |  Size: 124 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 136 KiB

After

Width:  |  Height:  |  Size: 136 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 124 KiB

After

Width:  |  Height:  |  Size: 124 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 123 KiB

After

Width:  |  Height:  |  Size: 123 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 142 KiB

After

Width:  |  Height:  |  Size: 140 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 126 KiB

After

Width:  |  Height:  |  Size: 126 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 130 KiB

After

Width:  |  Height:  |  Size: 130 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 147 KiB

After

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 138 KiB

After

Width:  |  Height:  |  Size: 138 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 133 KiB

After

Width:  |  Height:  |  Size: 133 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 129 KiB

After

Width:  |  Height:  |  Size: 141 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 132 KiB

After

Width:  |  Height:  |  Size: 132 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 132 KiB

After

Width:  |  Height:  |  Size: 132 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 143 KiB

After

Width:  |  Height:  |  Size: 143 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 138 KiB

After

Width:  |  Height:  |  Size: 138 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 129 KiB

After

Width:  |  Height:  |  Size: 129 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 135 KiB

After

Width:  |  Height:  |  Size: 136 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 127 KiB

After

Width:  |  Height:  |  Size: 127 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 133 KiB

After

Width:  |  Height:  |  Size: 133 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 122 KiB

After

Width:  |  Height:  |  Size: 162 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 154 KiB

After

Width:  |  Height:  |  Size: 153 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 127 KiB

After

Width:  |  Height:  |  Size: 127 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 147 KiB

After

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 139 KiB

After

Width:  |  Height:  |  Size: 139 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 140 KiB

After

Width:  |  Height:  |  Size: 140 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 120 KiB

After

Width:  |  Height:  |  Size: 140 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 131 KiB

After

Width:  |  Height:  |  Size: 131 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 129 KiB

After

Width:  |  Height:  |  Size: 129 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 135 KiB

After

Width:  |  Height:  |  Size: 129 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 121 KiB

After

Width:  |  Height:  |  Size: 121 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 122 KiB

After

Width:  |  Height:  |  Size: 122 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 153 KiB

After

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 140 KiB

After

Width:  |  Height:  |  Size: 139 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 129 KiB

After

Width:  |  Height:  |  Size: 129 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 146 KiB

After

Width:  |  Height:  |  Size: 146 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 148 KiB

After

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 148 KiB

After

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 147 KiB

Binary file not shown.

View File

@ -1,19 +1,19 @@
\begin{tabular}{lllll}
\toprule
{} & Baseline & Stimulated & MWU & PRS \\
{} & Baseline I & Stimulated & MWU & PRS \\
\midrule
Average rate & 8.90 ± 0.67 (129) & 8.39 ± 0.60 (102) & 6514.00, 0.898 & 0.38, 0.786 \\
Gridness & 0.52 ± 0.03 (129) & 0.44 ± 0.04 (102) & 5681.00, 0.075 & 0.13, 0.065 \\
Sparsity & 0.62 ± 0.02 (129) & 0.66 ± 0.02 (102) & 7486.00, 0.072 & 0.06, 0.124 \\
Selectivity & 5.93 ± 0.28 (129) & 5.98 ± 0.37 (102) & 6254.00, 0.520 & 0.10, 0.803 \\
Information specificity & 0.23 ± 0.02 (129) & 0.22 ± 0.02 (102) & 5573.00, 0.046 & 0.05, 0.031 \\
Max rate & 37.44 ± 1.44 (129) & 33.72 ± 1.31 (102) & 5851.00, 0.149 & 3.66, 0.072 \\
Information rate & 1.25 ± 0.05 (129) & 0.96 ± 0.06 (102) & 4646.00, 0.000 & 0.29, 0.001 \\
Interspike interval cv & 2.40 ± 0.07 (129) & 2.22 ± 0.08 (102) & 5516.00, 0.035 & 0.14, 0.270 \\
In-field mean rate & 14.72 ± 0.82 (129) & 12.94 ± 0.71 (102) & 6026.00, 0.273 & 0.76, 0.414 \\
Out-field mean rate & 6.35 ± 0.60 (129) & 6.12 ± 0.53 (102) & 6535.00, 0.931 & 0.08, 0.921 \\
Burst event ratio & 0.21 ± 0.01 (129) & 0.20 ± 0.01 (102) & 5792.00, 0.119 & 0.02, 0.071 \\
Specificity & 0.48 ± 0.02 (129) & 0.46 ± 0.02 (102) & 5962.00, 0.222 & 0.06, 0.181 \\
Speed score & 0.14 ± 0.01 (129) & 0.10 ± 0.01 (102) & 5128.00, 0.004 & 0.02, 0.008 \\
Average rate & 8.61 ± 0.75 (71) & 8.39 ± 0.60 (102) & 3599.00, 0.947 & 0.55, 0.764 \\
Gridness & 0.51 ± 0.04 (71) & 0.44 ± 0.04 (102) & 3208.00, 0.203 & 0.13, 0.141 \\
Sparsity & 0.61 ± 0.02 (71) & 0.66 ± 0.02 (102) & 4170.00, 0.091 & 0.06, 0.179 \\
Selectivity & 5.91 ± 0.37 (71) & 5.98 ± 0.37 (102) & 3460.00, 0.620 & 0.10, 0.869 \\
Information specificity & 0.25 ± 0.03 (71) & 0.22 ± 0.02 (102) & 2944.00, 0.037 & 0.05, 0.033 \\
Max rate & 36.55 ± 1.78 (71) & 33.72 ± 1.31 (102) & 3291.00, 0.309 & 3.19, 0.195 \\
Information rate & 1.30 ± 0.07 (71) & 0.96 ± 0.06 (102) & 2385.00, 0.000 & 0.32, 0.000 \\
Interspike interval cv & 2.42 ± 0.10 (71) & 2.22 ± 0.08 (102) & 3034.00, 0.070 & 0.12, 0.392 \\
In-field mean rate & 14.43 ± 1.00 (71) & 12.94 ± 0.71 (102) & 3368.00, 0.436 & 0.39, 0.812 \\
Out-field mean rate & 6.05 ± 0.62 (71) & 6.12 ± 0.53 (102) & 3600.00, 0.950 & 0.08, 0.946 \\
Burst event ratio & 0.22 ± 0.01 (71) & 0.20 ± 0.01 (102) & 3090.00, 0.102 & 0.02, 0.124 \\
Specificity & 0.48 ± 0.03 (71) & 0.46 ± 0.02 (102) & 3268.00, 0.277 & 0.06, 0.356 \\
Speed score & 0.14 ± 0.01 (71) & 0.10 ± 0.01 (102) & 2546.00, 0.001 & 0.05, 0.000 \\
\bottomrule
\end{tabular}

1 \begin{tabular}{lllll}
2 \toprule
3 {} & Baseline & Stimulated & MWU & PRS \\ {} & Baseline I & Stimulated & MWU & PRS \\
4 \midrule
5 Average rate & 8.90 ± 0.67 (129) & 8.39 ± 0.60 (102) & 6514.00, 0.898 & 0.38, 0.786 \\ Average rate & 8.61 ± 0.75 (71) & 8.39 ± 0.60 (102) & 3599.00, 0.947 & 0.55, 0.764 \\
6 Gridness & 0.52 ± 0.03 (129) & 0.44 ± 0.04 (102) & 5681.00, 0.075 & 0.13, 0.065 \\ Gridness & 0.51 ± 0.04 (71) & 0.44 ± 0.04 (102) & 3208.00, 0.203 & 0.13, 0.141 \\
7 Sparsity & 0.62 ± 0.02 (129) & 0.66 ± 0.02 (102) & 7486.00, 0.072 & 0.06, 0.124 \\ Sparsity & 0.61 ± 0.02 (71) & 0.66 ± 0.02 (102) & 4170.00, 0.091 & 0.06, 0.179 \\
8 Selectivity & 5.93 ± 0.28 (129) & 5.98 ± 0.37 (102) & 6254.00, 0.520 & 0.10, 0.803 \\ Selectivity & 5.91 ± 0.37 (71) & 5.98 ± 0.37 (102) & 3460.00, 0.620 & 0.10, 0.869 \\
9 Information specificity & 0.23 ± 0.02 (129) & 0.22 ± 0.02 (102) & 5573.00, 0.046 & 0.05, 0.031 \\ Information specificity & 0.25 ± 0.03 (71) & 0.22 ± 0.02 (102) & 2944.00, 0.037 & 0.05, 0.033 \\
10 Max rate & 37.44 ± 1.44 (129) & 33.72 ± 1.31 (102) & 5851.00, 0.149 & 3.66, 0.072 \\ Max rate & 36.55 ± 1.78 (71) & 33.72 ± 1.31 (102) & 3291.00, 0.309 & 3.19, 0.195 \\
11 Information rate & 1.25 ± 0.05 (129) & 0.96 ± 0.06 (102) & 4646.00, 0.000 & 0.29, 0.001 \\ Information rate & 1.30 ± 0.07 (71) & 0.96 ± 0.06 (102) & 2385.00, 0.000 & 0.32, 0.000 \\
12 Interspike interval cv & 2.40 ± 0.07 (129) & 2.22 ± 0.08 (102) & 5516.00, 0.035 & 0.14, 0.270 \\ Interspike interval cv & 2.42 ± 0.10 (71) & 2.22 ± 0.08 (102) & 3034.00, 0.070 & 0.12, 0.392 \\
13 In-field mean rate & 14.72 ± 0.82 (129) & 12.94 ± 0.71 (102) & 6026.00, 0.273 & 0.76, 0.414 \\ In-field mean rate & 14.43 ± 1.00 (71) & 12.94 ± 0.71 (102) & 3368.00, 0.436 & 0.39, 0.812 \\
14 Out-field mean rate & 6.35 ± 0.60 (129) & 6.12 ± 0.53 (102) & 6535.00, 0.931 & 0.08, 0.921 \\ Out-field mean rate & 6.05 ± 0.62 (71) & 6.12 ± 0.53 (102) & 3600.00, 0.950 & 0.08, 0.946 \\
15 Burst event ratio & 0.21 ± 0.01 (129) & 0.20 ± 0.01 (102) & 5792.00, 0.119 & 0.02, 0.071 \\ Burst event ratio & 0.22 ± 0.01 (71) & 0.20 ± 0.01 (102) & 3090.00, 0.102 & 0.02, 0.124 \\
16 Specificity & 0.48 ± 0.02 (129) & 0.46 ± 0.02 (102) & 5962.00, 0.222 & 0.06, 0.181 \\ Specificity & 0.48 ± 0.03 (71) & 0.46 ± 0.02 (102) & 3268.00, 0.277 & 0.06, 0.356 \\
17 Speed score & 0.14 ± 0.01 (129) & 0.10 ± 0.01 (102) & 5128.00, 0.004 & 0.02, 0.008 \\ Speed score & 0.14 ± 0.01 (71) & 0.10 ± 0.01 (102) & 2546.00, 0.001 & 0.05, 0.000 \\
18 \bottomrule
19 \end{tabular}

View File

@ -1,19 +1,19 @@
\begin{tabular}{lllll}
\toprule
{} & Baseline & Stimulated & MWU & PRS \\
{} & Baseline I & Stimulated & MWU & PRS \\
\midrule
Average rate & 8.90 ± 0.67 (129) & 8.39 ± 0.60 (102) & 6514.00, 0.898 & 0.38, 0.786 \\
Gridness & 0.52 ± 0.03 (129) & 0.44 ± 0.04 (102) & 5681.00, 0.075 & 0.13, 0.065 \\
Sparsity & 0.62 ± 0.02 (129) & 0.66 ± 0.02 (102) & 7486.00, 0.072 & 0.06, 0.124 \\
Selectivity & 5.93 ± 0.28 (129) & 5.98 ± 0.37 (102) & 6254.00, 0.520 & 0.10, 0.803 \\
Information specificity & 0.23 ± 0.02 (129) & 0.22 ± 0.02 (102) & 5573.00, 0.046 & 0.05, 0.031 \\
Max rate & 37.44 ± 1.44 (129) & 33.72 ± 1.31 (102) & 5851.00, 0.149 & 3.66, 0.072 \\
Information rate & 1.25 ± 0.05 (129) & 0.96 ± 0.06 (102) & 4646.00, 0.000 & 0.29, 0.001 \\
Interspike interval cv & 2.40 ± 0.07 (129) & 2.22 ± 0.08 (102) & 5516.00, 0.035 & 0.14, 0.270 \\
In-field mean rate & 14.72 ± 0.82 (129) & 12.94 ± 0.71 (102) & 6026.00, 0.273 & 0.76, 0.414 \\
Out-field mean rate & 6.35 ± 0.60 (129) & 6.12 ± 0.53 (102) & 6535.00, 0.931 & 0.08, 0.921 \\
Burst event ratio & 0.21 ± 0.01 (129) & 0.20 ± 0.01 (102) & 5792.00, 0.119 & 0.02, 0.071 \\
Specificity & 0.48 ± 0.02 (129) & 0.46 ± 0.02 (102) & 5962.00, 0.222 & 0.06, 0.181 \\
Speed score & 0.14 ± 0.01 (129) & 0.10 ± 0.01 (102) & 5128.00, 0.004 & 0.02, 0.008 \\
Average rate & 8.61 ± 0.75 (71) & 8.39 ± 0.60 (102) & 3599.00, 0.947 & 0.55, 0.764 \\
Gridness & 0.51 ± 0.04 (71) & 0.44 ± 0.04 (102) & 3208.00, 0.203 & 0.13, 0.141 \\
Sparsity & 0.61 ± 0.02 (71) & 0.66 ± 0.02 (102) & 4170.00, 0.091 & 0.06, 0.179 \\
Selectivity & 5.91 ± 0.37 (71) & 5.98 ± 0.37 (102) & 3460.00, 0.620 & 0.10, 0.869 \\
Information specificity & 0.25 ± 0.03 (71) & 0.22 ± 0.02 (102) & 2944.00, 0.037 & 0.05, 0.033 \\
Max rate & 36.55 ± 1.78 (71) & 33.72 ± 1.31 (102) & 3291.00, 0.309 & 3.19, 0.195 \\
Information rate & 1.30 ± 0.07 (71) & 0.96 ± 0.06 (102) & 2385.00, 0.000 & 0.32, 0.000 \\
Interspike interval cv & 2.42 ± 0.10 (71) & 2.22 ± 0.08 (102) & 3034.00, 0.070 & 0.12, 0.392 \\
In-field mean rate & 14.43 ± 1.00 (71) & 12.94 ± 0.71 (102) & 3368.00, 0.436 & 0.39, 0.812 \\
Out-field mean rate & 6.05 ± 0.62 (71) & 6.12 ± 0.53 (102) & 3600.00, 0.950 & 0.08, 0.946 \\
Burst event ratio & 0.22 ± 0.01 (71) & 0.20 ± 0.01 (102) & 3090.00, 0.102 & 0.02, 0.124 \\
Specificity & 0.48 ± 0.03 (71) & 0.46 ± 0.02 (102) & 3268.00, 0.277 & 0.06, 0.356 \\
Speed score & 0.14 ± 0.01 (71) & 0.10 ± 0.01 (102) & 2546.00, 0.001 & 0.05, 0.000 \\
\bottomrule
\end{tabular}

View File

@ -1,17 +1,17 @@
\begin{tabular}{lllll}
\toprule
{} & Baseline & 11 Hz & MWU & PRS \\
{} & Baseline I & 11 Hz & MWU & PRS \\
\midrule
Average rate & 8.96 ± 0.80 (63) & 8.80 ± 0.85 (58) & 1781.00, 0.813 & 0.04, 0.969 \\
Gridness & 0.53 ± 0.05 (63) & 0.41 ± 0.05 (58) & 1459.00, 0.057 & 0.21, 0.038 \\
Sparsity & 0.63 ± 0.02 (63) & 0.67 ± 0.03 (58) & 2138.00, 0.107 & 0.07, 0.126 \\
Selectivity & 5.76 ± 0.40 (63) & 5.69 ± 0.50 (58) & 1687.00, 0.469 & 0.00, 0.981 \\
Information specificity & 0.24 ± 0.03 (63) & 0.21 ± 0.03 (58) & 1452.00, 0.052 & 0.06, 0.031 \\
Max rate & 37.39 ± 1.91 (63) & 33.11 ± 1.85 (58) & 1538.00, 0.134 & 4.06, 0.128 \\
Average rate & 8.96 ± 0.80 (63) & 8.80 ± 0.85 (58) & 1781.00, 0.813 & 0.04, 0.972 \\
Gridness & 0.53 ± 0.05 (63) & 0.41 ± 0.05 (58) & 1459.00, 0.057 & 0.21, 0.043 \\
Sparsity & 0.63 ± 0.02 (63) & 0.67 ± 0.03 (58) & 2138.00, 0.107 & 0.07, 0.119 \\
Selectivity & 5.76 ± 0.40 (63) & 5.69 ± 0.50 (58) & 1687.00, 0.469 & 0.00, 0.982 \\
Information specificity & 0.24 ± 0.03 (63) & 0.21 ± 0.03 (58) & 1452.00, 0.052 & 0.06, 0.032 \\
Max rate & 37.39 ± 1.91 (63) & 33.11 ± 1.85 (58) & 1538.00, 0.134 & 4.06, 0.122 \\
Information rate & 1.31 ± 0.08 (63) & 0.94 ± 0.08 (58) & 1143.00, 0.000 & 0.32, 0.003 \\
Interspike interval cv & 2.39 ± 0.10 (63) & 2.19 ± 0.12 (58) & 1462.00, 0.059 & 0.18, 0.135 \\
In-field mean rate & 14.88 ± 1.05 (63) & 13.27 ± 1.04 (58) & 1633.00, 0.315 & 0.77, 0.683 \\
Out-field mean rate & 6.37 ± 0.67 (63) & 6.57 ± 0.77 (58) & 1795.00, 0.870 & 0.47, 0.719 \\
In-field mean rate & 14.88 ± 1.05 (63) & 13.27 ± 1.04 (58) & 1633.00, 0.315 & 0.77, 0.688 \\
Out-field mean rate & 6.37 ± 0.67 (63) & 6.57 ± 0.77 (58) & 1795.00, 0.870 & 0.47, 0.724 \\
Burst event ratio & 0.22 ± 0.01 (63) & 0.22 ± 0.01 (58) & 1897.00, 0.718 & 0.00, 0.824 \\
Specificity & 0.47 ± 0.03 (63) & 0.44 ± 0.03 (58) & 1605.00, 0.250 & 0.06, 0.398 \\
Speed score & 0.14 ± 0.01 (63) & 0.11 ± 0.01 (58) & 1378.00, 0.020 & 0.04, 0.023 \\

1 \begin{tabular}{lllll}
2 \toprule
3 {} & Baseline & 11 Hz & MWU & PRS \\ {} & Baseline I & 11 Hz & MWU & PRS \\
4 \midrule
5 Average rate & 8.96 ± 0.80 (63) & 8.80 ± 0.85 (58) & 1781.00, 0.813 & 0.04, 0.969 \\ Average rate & 8.96 ± 0.80 (63) & 8.80 ± 0.85 (58) & 1781.00, 0.813 & 0.04, 0.972 \\
6 Gridness & 0.53 ± 0.05 (63) & 0.41 ± 0.05 (58) & 1459.00, 0.057 & 0.21, 0.038 \\ Gridness & 0.53 ± 0.05 (63) & 0.41 ± 0.05 (58) & 1459.00, 0.057 & 0.21, 0.043 \\
7 Sparsity & 0.63 ± 0.02 (63) & 0.67 ± 0.03 (58) & 2138.00, 0.107 & 0.07, 0.126 \\ Sparsity & 0.63 ± 0.02 (63) & 0.67 ± 0.03 (58) & 2138.00, 0.107 & 0.07, 0.119 \\
8 Selectivity & 5.76 ± 0.40 (63) & 5.69 ± 0.50 (58) & 1687.00, 0.469 & 0.00, 0.981 \\ Selectivity & 5.76 ± 0.40 (63) & 5.69 ± 0.50 (58) & 1687.00, 0.469 & 0.00, 0.982 \\
9 Information specificity & 0.24 ± 0.03 (63) & 0.21 ± 0.03 (58) & 1452.00, 0.052 & 0.06, 0.031 \\ Information specificity & 0.24 ± 0.03 (63) & 0.21 ± 0.03 (58) & 1452.00, 0.052 & 0.06, 0.032 \\
10 Max rate & 37.39 ± 1.91 (63) & 33.11 ± 1.85 (58) & 1538.00, 0.134 & 4.06, 0.128 \\ Max rate & 37.39 ± 1.91 (63) & 33.11 ± 1.85 (58) & 1538.00, 0.134 & 4.06, 0.122 \\
11 Information rate & 1.31 ± 0.08 (63) & 0.94 ± 0.08 (58) & 1143.00, 0.000 & 0.32, 0.003 \\
12 Interspike interval cv & 2.39 ± 0.10 (63) & 2.19 ± 0.12 (58) & 1462.00, 0.059 & 0.18, 0.135 \\
13 In-field mean rate & 14.88 ± 1.05 (63) & 13.27 ± 1.04 (58) & 1633.00, 0.315 & 0.77, 0.683 \\ In-field mean rate & 14.88 ± 1.05 (63) & 13.27 ± 1.04 (58) & 1633.00, 0.315 & 0.77, 0.688 \\
14 Out-field mean rate & 6.37 ± 0.67 (63) & 6.57 ± 0.77 (58) & 1795.00, 0.870 & 0.47, 0.719 \\ Out-field mean rate & 6.37 ± 0.67 (63) & 6.57 ± 0.77 (58) & 1795.00, 0.870 & 0.47, 0.724 \\
15 Burst event ratio & 0.22 ± 0.01 (63) & 0.22 ± 0.01 (58) & 1897.00, 0.718 & 0.00, 0.824 \\
16 Specificity & 0.47 ± 0.03 (63) & 0.44 ± 0.03 (58) & 1605.00, 0.250 & 0.06, 0.398 \\
17 Speed score & 0.14 ± 0.01 (63) & 0.11 ± 0.01 (58) & 1378.00, 0.020 & 0.04, 0.023 \\

View File

@ -1,17 +1,17 @@
\begin{tabular}{lllll}
\toprule
{} & Baseline & 11 Hz & MWU & PRS \\
{} & Baseline I & 11 Hz & MWU & PRS \\
\midrule
Average rate & 8.96 ± 0.80 (63) & 8.80 ± 0.85 (58) & 1781.00, 0.813 & 0.04, 0.969 \\
Gridness & 0.53 ± 0.05 (63) & 0.41 ± 0.05 (58) & 1459.00, 0.057 & 0.21, 0.038 \\
Sparsity & 0.63 ± 0.02 (63) & 0.67 ± 0.03 (58) & 2138.00, 0.107 & 0.07, 0.126 \\
Selectivity & 5.76 ± 0.40 (63) & 5.69 ± 0.50 (58) & 1687.00, 0.469 & 0.00, 0.981 \\
Information specificity & 0.24 ± 0.03 (63) & 0.21 ± 0.03 (58) & 1452.00, 0.052 & 0.06, 0.031 \\
Max rate & 37.39 ± 1.91 (63) & 33.11 ± 1.85 (58) & 1538.00, 0.134 & 4.06, 0.128 \\
Average rate & 8.96 ± 0.80 (63) & 8.80 ± 0.85 (58) & 1781.00, 0.813 & 0.04, 0.972 \\
Gridness & 0.53 ± 0.05 (63) & 0.41 ± 0.05 (58) & 1459.00, 0.057 & 0.21, 0.043 \\
Sparsity & 0.63 ± 0.02 (63) & 0.67 ± 0.03 (58) & 2138.00, 0.107 & 0.07, 0.119 \\
Selectivity & 5.76 ± 0.40 (63) & 5.69 ± 0.50 (58) & 1687.00, 0.469 & 0.00, 0.982 \\
Information specificity & 0.24 ± 0.03 (63) & 0.21 ± 0.03 (58) & 1452.00, 0.052 & 0.06, 0.032 \\
Max rate & 37.39 ± 1.91 (63) & 33.11 ± 1.85 (58) & 1538.00, 0.134 & 4.06, 0.122 \\
Information rate & 1.31 ± 0.08 (63) & 0.94 ± 0.08 (58) & 1143.00, 0.000 & 0.32, 0.003 \\
Interspike interval cv & 2.39 ± 0.10 (63) & 2.19 ± 0.12 (58) & 1462.00, 0.059 & 0.18, 0.135 \\
In-field mean rate & 14.88 ± 1.05 (63) & 13.27 ± 1.04 (58) & 1633.00, 0.315 & 0.77, 0.683 \\
Out-field mean rate & 6.37 ± 0.67 (63) & 6.57 ± 0.77 (58) & 1795.00, 0.870 & 0.47, 0.719 \\
In-field mean rate & 14.88 ± 1.05 (63) & 13.27 ± 1.04 (58) & 1633.00, 0.315 & 0.77, 0.688 \\
Out-field mean rate & 6.37 ± 0.67 (63) & 6.57 ± 0.77 (58) & 1795.00, 0.870 & 0.47, 0.724 \\
Burst event ratio & 0.22 ± 0.01 (63) & 0.22 ± 0.01 (58) & 1897.00, 0.718 & 0.00, 0.824 \\
Specificity & 0.47 ± 0.03 (63) & 0.44 ± 0.03 (58) & 1605.00, 0.250 & 0.06, 0.398 \\
Speed score & 0.14 ± 0.01 (63) & 0.11 ± 0.01 (58) & 1378.00, 0.020 & 0.04, 0.023 \\

View File

@ -2,18 +2,18 @@
\toprule
{} & 11 Hz & 30 Hz & MWU & PRS \\
\midrule
Average rate & 8.80 ± 0.85 (58) & 7.61 ± 0.87 (38) & 1010.00, 0.493 & 0.23, 0.888 \\
Gridness & 0.41 ± 0.05 (58) & 0.48 ± 0.06 (38) & 1259.00, 0.241 & 0.13, 0.096 \\
Sparsity & 0.67 ± 0.03 (58) & 0.64 ± 0.03 (38) & 1002.00, 0.456 & 0.04, 0.569 \\
Selectivity & 5.69 ± 0.50 (58) & 6.42 ± 0.60 (38) & 1260.00, 0.238 & 0.85, 0.332 \\
Information specificity & 0.21 ± 0.03 (58) & 0.22 ± 0.03 (38) & 1231.00, 0.336 & 0.01, 0.729 \\
Max rate & 33.11 ± 1.85 (58) & 33.49 ± 1.89 (38) & 1136.00, 0.802 & 0.07, 0.991 \\
Information rate & 0.94 ± 0.08 (58) & 0.98 ± 0.09 (38) & 1171.00, 0.608 & 0.01, 0.783 \\
Interspike interval cv & 2.19 ± 0.12 (58) & 2.23 ± 0.11 (38) & 1228.00, 0.347 & 0.17, 0.334 \\
In-field mean rate & 13.27 ± 1.04 (58) & 12.21 ± 0.98 (38) & 1058.00, 0.744 & 0.97, 0.636 \\
Out-field mean rate & 6.57 ± 0.77 (58) & 5.36 ± 0.73 (38) & 1019.00, 0.537 & 0.04, 0.961 \\
Average rate & 8.80 ± 0.85 (58) & 7.61 ± 0.87 (38) & 1010.00, 0.493 & 0.23, 0.893 \\
Gridness & 0.41 ± 0.05 (58) & 0.48 ± 0.06 (38) & 1259.00, 0.241 & 0.13, 0.094 \\
Sparsity & 0.67 ± 0.03 (58) & 0.64 ± 0.03 (38) & 1002.00, 0.456 & 0.04, 0.561 \\
Selectivity & 5.69 ± 0.50 (58) & 6.42 ± 0.60 (38) & 1260.00, 0.238 & 0.85, 0.335 \\
Information specificity & 0.21 ± 0.03 (58) & 0.22 ± 0.03 (38) & 1231.00, 0.336 & 0.01, 0.732 \\
Max rate & 33.11 ± 1.85 (58) & 33.49 ± 1.89 (38) & 1136.00, 0.802 & 0.07, 0.993 \\
Information rate & 0.94 ± 0.08 (58) & 0.98 ± 0.09 (38) & 1171.00, 0.608 & 0.01, 0.789 \\
Interspike interval cv & 2.19 ± 0.12 (58) & 2.23 ± 0.11 (38) & 1228.00, 0.347 & 0.17, 0.328 \\
In-field mean rate & 13.27 ± 1.04 (58) & 12.21 ± 0.98 (38) & 1058.00, 0.744 & 0.97, 0.637 \\
Out-field mean rate & 6.57 ± 0.77 (58) & 5.36 ± 0.73 (38) & 1019.00, 0.537 & 0.04, 0.958 \\
