septum-mec/actions/comparisons-gridcells/data/statistics/statistics.csv

1.5 KiB

1\begin{tabular}{lllll}
2\toprule
3{} & Baseline I & Stimulated & MWU & PRS \\
4\midrule
5Average rate & 8.61 ± 0.75 (71) & 8.39 ± 0.60 (102) & 3599.00, 0.947 & 0.55, 0.764 \\
6Gridness & 0.51 ± 0.04 (71) & 0.44 ± 0.04 (102) & 3208.00, 0.203 & 0.13, 0.141 \\
7Sparsity & 0.61 ± 0.02 (71) & 0.66 ± 0.02 (102) & 4170.00, 0.091 & 0.06, 0.179 \\
8Selectivity & 5.91 ± 0.37 (71) & 5.98 ± 0.37 (102) & 3460.00, 0.620 & 0.10, 0.869 \\
9Information specificity & 0.25 ± 0.03 (71) & 0.22 ± 0.02 (102) & 2944.00, 0.037 & 0.05, 0.033 \\
10Max rate & 36.55 ± 1.78 (71) & 33.72 ± 1.31 (102) & 3291.00, 0.309 & 3.19, 0.195 \\
11Information rate & 1.30 ± 0.07 (71) & 0.96 ± 0.06 (102) & 2385.00, 0.000 & 0.32, 0.000 \\
12Interspike interval cv & 2.42 ± 0.10 (71) & 2.22 ± 0.08 (102) & 3034.00, 0.070 & 0.12, 0.392 \\
13In-field mean rate & 14.43 ± 1.00 (71) & 12.94 ± 0.71 (102) & 3368.00, 0.436 & 0.39, 0.812 \\
14Out-field mean rate & 6.05 ± 0.62 (71) & 6.12 ± 0.53 (102) & 3600.00, 0.950 & 0.08, 0.946 \\
15Burst event ratio & 0.22 ± 0.01 (71) & 0.20 ± 0.01 (102) & 3090.00, 0.102 & 0.02, 0.124 \\
16Specificity & 0.48 ± 0.03 (71) & 0.46 ± 0.02 (102) & 3268.00, 0.277 & 0.06, 0.356 \\
17Speed score & 0.14 ± 0.01 (71) & 0.10 ± 0.01 (102) & 2546.00, 0.001 & 0.05, 0.000 \\
18\bottomrule
19\end{tabular}