septum-mec/actions/comparisons-gridcells/data/statistics/statistics_b_i_30.csv

1.5 KiB

1\begin{tabular}{lllll}
2\toprule
3{} & Baseline I & 30 Hz & MWU & PRS \\
4\midrule
5Average rate & 8.96 ± 0.80 (63) & 7.61 ± 0.87 (38) & 1081.00, 0.418 & 0.27, 0.806 \\
6Gridness & 0.53 ± 0.05 (63) & 0.48 ± 0.06 (38) & 1094.00, 0.472 & 0.08, 0.361 \\
7Sparsity & 0.63 ± 0.02 (63) & 0.64 ± 0.03 (38) & 1261.00, 0.656 & 0.03, 0.638 \\
8Selectivity & 5.76 ± 0.40 (63) & 6.42 ± 0.60 (38) & 1276.00, 0.582 & 0.86, 0.293 \\
9Information specificity & 0.24 ± 0.03 (63) & 0.22 ± 0.03 (38) & 1076.00, 0.398 & 0.05, 0.165 \\
10Max rate & 37.39 ± 1.91 (63) & 33.49 ± 1.89 (38) & 1027.00, 0.235 & 3.99, 0.188 \\
11Information rate & 1.31 ± 0.08 (63) & 0.98 ± 0.09 (38) & 797.00, 0.005 & 0.32, 0.047 \\
12Interspike interval cv & 2.39 ± 0.10 (63) & 2.23 ± 0.11 (38) & 1100.00, 0.499 & 0.01, 0.993 \\
13In-field mean rate & 14.88 ± 1.05 (63) & 12.21 ± 0.98 (38) & 1018.00, 0.211 & 1.74, 0.276 \\
14Out-field mean rate & 6.37 ± 0.67 (63) & 5.36 ± 0.73 (38) & 1079.00, 0.410 & 0.51, 0.631 \\
15Burst event ratio & 0.22 ± 0.01 (63) & 0.16 ± 0.01 (38) & 675.00, 0.000 & 0.05, 0.003 \\
16Specificity & 0.47 ± 0.03 (63) & 0.48 ± 0.04 (38) & 1206.00, 0.952 & 0.01, 0.873 \\
17Speed score & 0.14 ± 0.01 (63) & 0.11 ± 0.01 (38) & 835.00, 0.011 & 0.06, 0.004 \\
18\bottomrule
19\end{tabular}