septum-mec/actions/comparisons-gridcells/data/statistics/statistics.csv

20 lines
1.5 KiB
Plaintext

\begin{tabular}{lllll}
\toprule
{} & Stimulated & Baseline & MWU & PRS \\
\midrule
Average rate & 9.55 ± 0.86 (73) & 9.93 ± 0.64 (144) & 5120.00, 0.757 & 0.14, 0.868 \\
Gridness & 0.37 ± 0.05 (73) & 0.56 ± 0.03 (144) & 3718.00, 0.000 & 0.30, 0.000 \\
Sparsity & 0.67 ± 0.02 (73) & 0.66 ± 0.02 (144) & 5515.00, 0.554 & 0.03, 0.413 \\
Selectivity & 6.23 ± 0.67 (73) & 5.32 ± 0.24 (144) & 5482.00, 0.606 & 0.21, 0.718 \\
Information specificity & 0.19 ± 0.02 (73) & 0.20 ± 0.01 (144) & 5094.00, 0.712 & 0.03, 0.501 \\
Max rate & 39.86 ± 2.97 (73) & 37.44 ± 1.38 (144) & 5256.00, 0.999 & 0.97, 0.592 \\
Information rate & 1.06 ± 0.06 (73) & 1.18 ± 0.05 (144) & 4681.00, 0.189 & 0.07, 0.426 \\
Interspike interval cv & 2.33 ± 0.09 (73) & 2.35 ± 0.06 (144) & 5197.00, 0.894 & 0.04, 0.715 \\
In-field mean rate & 14.58 ± 1.00 (73) & 15.71 ± 0.82 (144) & 5000.00, 0.559 & 0.55, 0.751 \\
Out-field mean rate & 7.12 ± 0.76 (73) & 7.32 ± 0.56 (144) & 5166.00, 0.838 & 0.10, 0.934 \\
Burst event ratio & 0.21 ± 0.01 (73) & 0.22 ± 0.01 (144) & 4677.00, 0.186 & 0.01, 0.212 \\
Specificity & 0.45 ± 0.03 (73) & 0.44 ± 0.02 (144) & 5076.00, 0.681 & 0.02, 0.547 \\
Speed score & 0.10 ± 0.01 (73) & 0.14 ± 0.01 (144) & 3978.00, 0.003 & 0.04, 0.008 \\
\bottomrule
\end{tabular}