septum-mec/actions/comparisons-gridcells/data/statistics/statistics_base_i_vs_base_i...

1.5 KiB

1\begin{tabular}{lllll}
2\toprule
3{} & Baseline i & Baseline ii & MWU & PRS \\
4\midrule
5Average rate & 9.65 ± 0.90 (68) & 10.01 ± 1.06 (58) & 1979.00, 0.975 & 0.20, 0.935 \\
6Gridness & 0.58 ± 0.04 (68) & 0.57 ± 0.05 (58) & 1946.00, 0.901 & 0.04, 0.479 \\
7Sparsity & 0.65 ± 0.02 (68) & 0.66 ± 0.02 (58) & 1870.00, 0.619 & 0.05, 0.253 \\
8Selectivity & 5.22 ± 0.35 (68) & 5.53 ± 0.40 (58) & 1833.00, 0.498 & 0.01, 0.973 \\
9Information specificity & 0.21 ± 0.02 (68) & 0.19 ± 0.02 (58) & 2135.00, 0.426 & 0.05, 0.136 \\
10Max rate & 36.19 ± 1.79 (68) & 38.95 ± 2.48 (58) & 1824.00, 0.470 & 0.84, 0.675 \\
11Information rate & 1.21 ± 0.06 (68) & 1.12 ± 0.09 (58) & 2246.00, 0.181 & 0.13, 0.169 \\
12Interspike interval cv & 2.38 ± 0.10 (68) & 2.32 ± 0.09 (58) & 2055.00, 0.686 & 0.02, 0.805 \\
13In-field mean rate & 15.27 ± 1.12 (68) & 15.81 ± 1.38 (58) & 1926.00, 0.824 & 0.15, 0.931 \\
14Out-field mean rate & 6.98 ± 0.76 (68) & 7.58 ± 0.96 (58) & 1946.00, 0.901 & 0.62, 0.650 \\
15Burst event ratio & 0.23 ± 0.01 (68) & 0.21 ± 0.01 (58) & 2112.00, 0.495 & 0.00, 0.743 \\
16Specificity & 0.45 ± 0.02 (68) & 0.43 ± 0.03 (58) & 2035.00, 0.760 & 0.01, 0.834 \\
17Speed score & 0.14 ± 0.01 (68) & 0.12 ± 0.01 (58) & 2267.00, 0.149 & 0.05, 0.014 \\
18\bottomrule
19\end{tabular}