septum-mec/actions/comparisons-gridcells/data/statistics/statistics_11.csv

1.5 KiB

1\begin{tabular}{lllll}
2\toprule
3{} & Stimulated & Baseline & MWU & PRS \\
4\midrule
5Average rate & 9.06 ± 1.21 (32) & 9.65 ± 0.90 (68) & 1044.00, 0.748 & 0.02, 0.997 \\
6Gridness & 0.34 ± 0.06 (32) & 0.58 ± 0.04 (68) & 676.00, 0.002 & 0.27, 0.003 \\
7Sparsity & 0.67 ± 0.03 (32) & 0.65 ± 0.02 (68) & 1154.00, 0.628 & 0.06, 0.319 \\
8Selectivity & 5.43 ± 0.47 (32) & 5.22 ± 0.35 (68) & 1140.00, 0.704 & 0.29, 0.705 \\
9Information specificity & 0.19 ± 0.03 (32) & 0.21 ± 0.02 (68) & 1005.00, 0.542 & 0.05, 0.095 \\
10Max rate & 35.53 ± 2.50 (32) & 36.19 ± 1.79 (68) & 1063.00, 0.856 & 0.04, 0.972 \\
11Information rate & 1.04 ± 0.10 (32) & 1.21 ± 0.06 (68) & 867.00, 0.103 & 0.12, 0.225 \\
12Interspike interval cv & 2.29 ± 0.12 (32) & 2.38 ± 0.10 (68) & 1053.00, 0.799 & 0.04, 0.891 \\
13In-field mean rate & 13.87 ± 1.42 (32) & 15.27 ± 1.12 (68) & 1024.00, 0.639 & 0.10, 0.948 \\
14Out-field mean rate & 6.52 ± 1.04 (32) & 6.98 ± 0.76 (68) & 1037.00, 0.709 & 0.35, 0.905 \\
15Burst event ratio & 0.23 ± 0.01 (32) & 0.23 ± 0.01 (68) & 1158.00, 0.608 & 0.01, 0.478 \\
16Specificity & 0.45 ± 0.04 (32) & 0.45 ± 0.02 (68) & 1060.00, 0.839 & 0.01, 0.852 \\
17Speed score & 0.09 ± 0.01 (32) & 0.14 ± 0.01 (68) & 736.00, 0.009 & 0.05, 0.011 \\
18\bottomrule
19\end{tabular}