septum-mec/actions/comparisons-gridcells/data/statistics/statistics_30.csv

1.5 KiB

1\begin{tabular}{lllll}
2\toprule
3{} & Baseline & 30 Hz & MWU & PRS \\
4\midrule
5Average rate & 10.08 ± 1.05 (61) & 9.94 ± 1.17 (49) & 1491.00, 0.986 & 0.24, 0.763 \\
6Gridness & 0.53 ± 0.05 (61) & 0.46 ± 0.06 (49) & 1342.00, 0.361 & 0.08, 0.289 \\
7Sparsity & 0.67 ± 0.02 (61) & 0.69 ± 0.03 (49) & 1622.00, 0.445 & 0.03, 0.466 \\
8Selectivity & 5.34 ± 0.38 (61) & 5.21 ± 0.46 (49) & 1372.00, 0.463 & 0.37, 0.420 \\
9Information specificity & 0.19 ± 0.02 (61) & 0.18 ± 0.03 (49) & 1380.00, 0.493 & 0.01, 0.725 \\
10Max rate & 37.61 ± 2.31 (61) & 34.42 ± 1.99 (49) & 1342.00, 0.361 & 2.37, 0.351 \\
11Information rate & 1.08 ± 0.08 (61) & 0.95 ± 0.07 (49) & 1321.00, 0.298 & 0.14, 0.413 \\
12Interspike interval cv & 2.28 ± 0.09 (61) & 2.24 ± 0.11 (49) & 1419.00, 0.652 & 0.06, 0.740 \\
13In-field mean rate & 15.61 ± 1.32 (61) & 14.54 ± 1.29 (49) & 1418.00, 0.648 & 0.64, 0.675 \\
14Out-field mean rate & 7.65 ± 0.96 (61) & 7.54 ± 1.06 (49) & 1487.00, 0.966 & 0.37, 0.789 \\
15Burst event ratio & 0.21 ± 0.01 (61) & 0.19 ± 0.01 (49) & 1241.00, 0.128 & 0.04, 0.037 \\
16Specificity & 0.42 ± 0.03 (61) & 0.42 ± 0.03 (49) & 1429.00, 0.696 & 0.03, 0.495 \\
17Speed score & 0.12 ± 0.01 (61) & 0.11 ± 0.01 (49) & 1335.00, 0.339 & 0.01, 0.545 \\
18\bottomrule
19\end{tabular}