septum-mec/actions/comparisons-gridcells/data/statistics/statistics_11_vs_30.csv

1.5 KiB

1\begin{tabular}{lllll}
2\toprule
3{} & 11 Hz & 30 Hz & MWU & PRS \\
4\midrule
5Average rate & 9.28 ± 0.90 (65) & 9.94 ± 1.17 (49) & 1641.00, 0.784 & 0.09, 0.925 \\
6Gridness & 0.42 ± 0.05 (65) & 0.46 ± 0.06 (49) & 1739.00, 0.403 & 0.09, 0.420 \\
7Sparsity & 0.69 ± 0.02 (65) & 0.69 ± 0.03 (49) & 1618.00, 0.886 & 0.01, 0.660 \\
8Selectivity & 5.43 ± 0.48 (65) & 5.21 ± 0.46 (49) & 1548.00, 0.801 & 0.17, 0.835 \\
9Information specificity & 0.19 ± 0.03 (65) & 0.18 ± 0.03 (49) & 1569.00, 0.895 & 0.01, 0.783 \\
10Max rate & 33.16 ± 1.79 (65) & 34.42 ± 1.99 (49) & 1681.00, 0.614 & 1.38, 0.740 \\
11Information rate & 0.89 ± 0.06 (65) & 0.95 ± 0.07 (49) & 1701.00, 0.536 & 0.07, 0.480 \\
12Interspike interval cv & 2.24 ± 0.09 (65) & 2.24 ± 0.11 (49) & 1583.00, 0.959 & 0.05, 0.814 \\
13In-field mean rate & 13.80 ± 1.06 (65) & 14.54 ± 1.29 (49) & 1658.00, 0.710 & 0.88, 0.678 \\
14Out-field mean rate & 7.00 ± 0.80 (65) & 7.54 ± 1.06 (49) & 1631.00, 0.828 & 0.38, 0.923 \\
15Burst event ratio & 0.23 ± 0.01 (65) & 0.19 ± 0.01 (49) & 1093.00, 0.004 & 0.05, 0.004 \\
16Specificity & 0.42 ± 0.03 (65) & 0.42 ± 0.03 (49) & 1559.00, 0.850 & 0.01, 0.597 \\
17Speed score & 0.12 ± 0.01 (65) & 0.11 ± 0.01 (49) & 1459.00, 0.446 & 0.01, 0.397 \\
18\bottomrule
19\end{tabular}