septum-mec/actions/comparisons-gridcells/data/statistics/statistics_11.csv

1.5 KiB

1\begin{tabular}{lllll}
2\toprule
3{} & Baseline & 11 Hz & MWU & PRS \\
4\midrule
5Average rate & 9.82 ± 0.91 (70) & 9.28 ± 0.90 (65) & 2175.00, 0.661 & 0.18, 0.933 \\
6Gridness & 0.54 ± 0.05 (70) & 0.42 ± 0.05 (65) & 1822.00, 0.046 & 0.17, 0.052 \\
7Sparsity & 0.65 ± 0.02 (70) & 0.69 ± 0.02 (65) & 2578.00, 0.183 & 0.06, 0.147 \\
8Selectivity & 5.25 ± 0.35 (70) & 5.43 ± 0.48 (65) & 2214.00, 0.790 & 0.05, 0.961 \\
9Information specificity & 0.22 ± 0.03 (70) & 0.19 ± 0.03 (65) & 1888.00, 0.089 & 0.05, 0.020 \\
10Max rate & 36.77 ± 1.96 (70) & 33.16 ± 1.79 (65) & 1971.00, 0.181 & 3.18, 0.250 \\
11Information rate & 1.22 ± 0.06 (70) & 0.89 ± 0.06 (65) & 1431.00, 0.000 & 0.20, 0.006 \\
12Interspike interval cv & 2.37 ± 0.09 (70) & 2.24 ± 0.09 (65) & 2022.00, 0.266 & 0.12, 0.520 \\
13In-field mean rate & 15.52 ± 1.15 (70) & 13.80 ± 1.06 (65) & 2064.00, 0.354 & 0.63, 0.738 \\
14Out-field mean rate & 7.09 ± 0.77 (70) & 7.00 ± 0.80 (65) & 2236.00, 0.865 & 0.01, 0.979 \\
15Burst event ratio & 0.23 ± 0.01 (70) & 0.23 ± 0.01 (65) & 2307.00, 0.890 & 0.01, 0.732 \\
16Specificity & 0.45 ± 0.03 (70) & 0.42 ± 0.03 (65) & 2049.00, 0.321 & 0.01, 0.476 \\
17Speed score & 0.14 ± 0.01 (70) & 0.12 ± 0.01 (65) & 1939.00, 0.140 & 0.03, 0.069 \\
18\bottomrule
19\end{tabular}