auto commit actions/1849-280219-2

This commit is contained in:
Mikkel Elle Lepperød 2019-10-09 14:24:23 +02:00
parent feb587e8ab
commit fcf3c9bf25
61 changed files with 93 additions and 77 deletions

View File

@ -1,4 +1,4 @@
unit: unit:
value: 1.0 value: 1.0
unit: "s" unit: "s"
num_samples: 40058 num_samples: 39997

View File

@ -1,4 +1,4 @@
num_samples: 40058 num_samples: 39997
sample_rate: sample_rate:
value: 30000.0 value: 30000.0
unit: "Hz" unit: "Hz"

View File

@ -1,4 +1,4 @@
unit: unit:
value: 1.0 value: 1.0
unit: "s" unit: "s"
num_samples: 40058 num_samples: 39997

View File

@ -1,4 +1,4 @@
unit: unit:
value: 1.0 value: 1.0
unit: "s" unit: "s"
num_samples: 19000 num_samples: 18980

View File

@ -1,4 +1,4 @@
num_samples: 19000 num_samples: 18980
sample_rate: sample_rate:
value: 30000.0 value: 30000.0
unit: "Hz" unit: "Hz"

View File

@ -1,4 +1,4 @@
unit: unit:
value: 1.0 value: 1.0
unit: "s" unit: "s"
num_samples: 19000 num_samples: 18980

View File

@ -1,4 +1,4 @@
unit: unit:
value: 1.0 value: 1.0
unit: "s" unit: "s"
num_samples: 32066 num_samples: 32036

View File

@ -1,4 +1,4 @@
num_samples: 32066 num_samples: 32036
sample_rate: sample_rate:
value: 30000.0 value: 30000.0
unit: "Hz" unit: "Hz"

View File

@ -1,4 +1,4 @@
unit: unit:
value: 1.0 value: 1.0
unit: "s" unit: "s"
num_samples: 32066 num_samples: 32036

View File

@ -42,13 +42,9 @@ cluster_id chan_grp
57 1 57 1
59 7 59 7
60 7 60 7
61 7
64 5
65 5 65 5
66 7
67 7 67 7
69 2 69 2
70 2
71 2 71 2
72 2 72 2
73 2 73 2
@ -78,3 +74,11 @@ cluster_id chan_grp
103 1 103 1
110 1 110 1
111 1 111 1
113 7
114 7
115 5
116 5
117 7
118 7
119 2
120 2

1 cluster_id chan_grp
42 57 1
43 59 7
44 60 7
61 7
64 5
45 65 5
66 7
46 67 7
47 69 2
70 2
48 71 2
49 72 2
50 73 2
74 103 1
75 110 1
76 111 1
77 113 7
78 114 7
79 115 5
80 116 5
81 117 7
82 118 7
83 119 2
84 120 2

View File

@ -42,13 +42,9 @@ cluster_id group
57 noise 57 noise
59 noise 59 noise
60 noise 60 noise
61 unsorted
64 unsorted
65 noise 65 noise
66 unsorted
67 noise 67 noise
69 noise 69 noise
70 unsorted
71 noise 71 noise
72 unsorted 72 unsorted
73 noise 73 noise
@ -78,3 +74,11 @@ cluster_id group
103 noise 103 noise
110 unsorted 110 unsorted
111 noise 111 noise
113 unsorted
114 noise
115 unsorted
116 noise
117 unsorted
118 noise
119 unsorted
120 noise

1 cluster_id group
42 57 noise
43 59 noise
44 60 noise
61 unsorted
64 unsorted
45 65 noise
66 unsorted
46 67 noise
47 69 noise
70 unsorted
48 71 noise
49 72 unsorted
50 73 noise
74 103 noise
75 110 unsorted
76 111 noise
77 113 unsorted
78 114 noise
79 115 unsorted
80 116 noise
81 117 unsorted
82 118 noise
83 119 unsorted
84 120 noise

View File

@ -42,13 +42,9 @@ id amplitude chan_grp channel depth firing_rate group n_spikes sec_channel
57 305.39935303 1 4 0 0.4 spk/s noise 352 2 57 305.39935303 1 4 0 0.4 spk/s noise 352 2
59 16.93582153 7 27 0 0.0 spk/s noise 17 2 59 16.93582153 7 27 0 0.0 spk/s noise 17 2
60 16.93582153 7 27 0 0.1 spk/s noise 118 2 60 16.93582153 7 27 0 0.1 spk/s noise 118 2
61 16.93582153 7 27 0 0.1 spk/s unsorted 130 2
64 44.25431824 5 19 0 21.1 spk/s unsorted 19000 0
65 44.25431824 5 19 0 0.0 spk/s noise 12 0 65 44.25431824 5 19 0 0.0 spk/s noise 12 0
66 51.02944565 7 27 0 2.5 spk/s unsorted 2219 0
67 51.02944565 7 27 0 0.0 spk/s noise 13 0 67 51.02944565 7 27 0 0.0 spk/s noise 13 0
69 59.64347458 2 8 0 0.0 spk/s noise 28 0 69 59.64347458 2 8 0 0.0 spk/s noise 28 0
70 59.64347458 2 8 0 19.9 spk/s unsorted 17920 0
71 59.64347458 2 8 0 0.0 spk/s noise 8 0 71 59.64347458 2 8 0 0.0 spk/s noise 8 0
72 60.81765366 2 8 0 24.5 spk/s unsorted 22138 1 72 60.81765366 2 8 0 24.5 spk/s unsorted 22138 1
73 60.81765366 2 8 0 0.0 spk/s noise 21 1 73 60.81765366 2 8 0 0.0 spk/s noise 21 1
@ -78,3 +74,11 @@ id amplitude chan_grp channel depth firing_rate group n_spikes sec_channel
103 143.81050110 1 4 0 0.3 spk/s noise 283 1 103 143.81050110 1 4 0 0.3 spk/s noise 283 1
110 271.35980225 1 4 0 2.3 spk/s unsorted 2039 0 110 271.35980225 1 4 0 2.3 spk/s unsorted 2039 0
111 271.35980225 1 4 0 0.7 spk/s noise 644 0 111 271.35980225 1 4 0 0.7 spk/s noise 644 0
113 16.93582153 7 27 0 0.1 spk/s unsorted 112 2
114 16.93582153 7 27 0 0.0 spk/s noise 18 2
115 44.25431824 5 19 0 21.0 spk/s unsorted 18980 0
116 44.25431824 5 19 0 0.0 spk/s noise 20 0
117 51.02944565 7 27 0 2.4 spk/s unsorted 2207 0
118 51.02944565 7 27 0 0.0 spk/s noise 12 0
119 59.64347458 2 8 0 19.8 spk/s unsorted 17859 0
120 59.64347458 2 8 0 0.1 spk/s noise 61 0

1 id amplitude chan_grp channel depth firing_rate group n_spikes sec_channel
42 57 305.39935303 1 4 0 0.4 spk/s noise 352 2
43 59 16.93582153 7 27 0 0.0 spk/s noise 17 2
44 60 16.93582153 7 27 0 0.1 spk/s noise 118 2
61 16.93582153 7 27 0 0.1 spk/s unsorted 130 2
64 44.25431824 5 19 0 21.1 spk/s unsorted 19000 0
45 65 44.25431824 5 19 0 0.0 spk/s noise 12 0
66 51.02944565 7 27 0 2.5 spk/s unsorted 2219 0
46 67 51.02944565 7 27 0 0.0 spk/s noise 13 0
47 69 59.64347458 2 8 0 0.0 spk/s noise 28 0
70 59.64347458 2 8 0 19.9 spk/s unsorted 17920 0
48 71 59.64347458 2 8 0 0.0 spk/s noise 8 0
49 72 60.81765366 2 8 0 24.5 spk/s unsorted 22138 1
50 73 60.81765366 2 8 0 0.0 spk/s noise 21 1
74 103 143.81050110 1 4 0 0.3 spk/s noise 283 1
75 110 271.35980225 1 4 0 2.3 spk/s unsorted 2039 0
76 111 271.35980225 1 4 0 0.7 spk/s noise 644 0
77 113 16.93582153 7 27 0 0.1 spk/s unsorted 112 2
78 114 16.93582153 7 27 0 0.0 spk/s noise 18 2
79 115 44.25431824 5 19 0 21.0 spk/s unsorted 18980 0
80 116 44.25431824 5 19 0 0.0 spk/s noise 20 0
81 117 51.02944565 7 27 0 2.4 spk/s unsorted 2207 0
82 118 51.02944565 7 27 0 0.0 spk/s noise 12 0
83 119 59.64347458 2 8 0 19.8 spk/s unsorted 17859 0
84 120 59.64347458 2 8 0 0.1 spk/s noise 61 0

View File

@ -42,13 +42,9 @@ cluster_id sec_channel
57 2 57 2
59 2 59 2
60 2 60 2
61 2
64 0
65 0 65 0
66 0
67 0 67 0
69 0 69 0
70 0
71 0 71 0
72 1 72 1
73 1 73 1
@ -78,3 +74,11 @@ cluster_id sec_channel
103 1 103 1
110 0 110 0
111 0 111 0
113 2
114 2
115 0
116 0
117 0
118 0
119 0
120 0

1 cluster_id sec_channel
42 57 2
43 59 2
44 60 2
61 2
64 0
45 65 0
66 0
46 67 0
47 69 0
70 0
48 71 0
49 72 1
50 73 1
74 103 1
75 110 0
76 111 0
77 113 2
78 114 2
79 115 0
80 116 0
81 117 0
82 118 0
83 119 0
84 120 0