septum-mec/actions/comparisons-gridcells/data/statistics/statistics_11_vs_30.tex

20 lines
1.5 KiB
TeX
Raw Normal View History

2019-10-16 05:28:13 +00:00
\begin{tabular}{lllll}
\toprule
2019-10-17 17:51:12 +00:00
{} & 11 Hz & 30 Hz & MWU & PRS \\
2019-10-16 05:28:13 +00:00
\midrule
2019-12-13 10:43:57 +00:00
Average rate & 8.80 ± 0.85 (58) & 7.61 ± 0.87 (38) & 1010.00, 0.493 & 0.23, 0.893 \\
Gridness & 0.41 ± 0.05 (58) & 0.48 ± 0.06 (38) & 1259.00, 0.241 & 0.13, 0.094 \\
Sparsity & 0.67 ± 0.03 (58) & 0.64 ± 0.03 (38) & 1002.00, 0.456 & 0.04, 0.561 \\
Selectivity & 5.69 ± 0.50 (58) & 6.42 ± 0.60 (38) & 1260.00, 0.238 & 0.85, 0.335 \\
Information specificity & 0.21 ± 0.03 (58) & 0.22 ± 0.03 (38) & 1231.00, 0.336 & 0.01, 0.732 \\
Max rate & 33.11 ± 1.85 (58) & 33.49 ± 1.89 (38) & 1136.00, 0.802 & 0.07, 0.993 \\
Information rate & 0.94 ± 0.08 (58) & 0.98 ± 0.09 (38) & 1171.00, 0.608 & 0.01, 0.789 \\
Interspike interval cv & 2.19 ± 0.12 (58) & 2.23 ± 0.11 (38) & 1228.00, 0.347 & 0.17, 0.328 \\
In-field mean rate & 13.27 ± 1.04 (58) & 12.21 ± 0.98 (38) & 1058.00, 0.744 & 0.97, 0.637 \\
Out-field mean rate & 6.57 ± 0.77 (58) & 5.36 ± 0.73 (38) & 1019.00, 0.537 & 0.04, 0.958 \\
Burst event ratio & 0.22 ± 0.01 (58) & 0.16 ± 0.01 (38) & 552.00, 0.000 & 0.06, 0.000 \\
2019-12-13 10:43:57 +00:00
Specificity & 0.44 ± 0.03 (58) & 0.48 ± 0.04 (38) & 1233.00, 0.328 & 0.07, 0.380 \\
Speed score & 0.11 ± 0.01 (58) & 0.11 ± 0.01 (38) & 1022.00, 0.551 & 0.02, 0.144 \\
2019-10-16 05:28:13 +00:00
\bottomrule
\end{tabular}