septum-mec/actions/comparisons-gridcells/data/statistics/statistics_11_vs_30.tex

20 lines
1.5 KiB
TeX
Raw Normal View History

2019-10-16 05:28:13 +00:00
\begin{tabular}{lllll}
\toprule
2019-10-17 17:51:12 +00:00
{} & 11 Hz & 30 Hz & MWU & PRS \\
2019-10-16 05:28:13 +00:00
\midrule
2019-10-17 17:51:12 +00:00
Average rate & 9.28 ± 0.90 (65) & 9.94 ± 1.17 (49) & 1641.00, 0.784 & 0.09, 0.925 \\
Gridness & 0.42 ± 0.05 (65) & 0.46 ± 0.06 (49) & 1739.00, 0.403 & 0.09, 0.420 \\
Sparsity & 0.69 ± 0.02 (65) & 0.69 ± 0.03 (49) & 1618.00, 0.886 & 0.01, 0.660 \\
Selectivity & 5.43 ± 0.48 (65) & 5.21 ± 0.46 (49) & 1548.00, 0.801 & 0.17, 0.835 \\
Information specificity & 0.19 ± 0.03 (65) & 0.18 ± 0.03 (49) & 1569.00, 0.895 & 0.01, 0.783 \\
Max rate & 33.16 ± 1.79 (65) & 34.42 ± 1.99 (49) & 1681.00, 0.614 & 1.38, 0.740 \\
Information rate & 0.89 ± 0.06 (65) & 0.95 ± 0.07 (49) & 1701.00, 0.536 & 0.07, 0.480 \\
Interspike interval cv & 2.24 ± 0.09 (65) & 2.24 ± 0.11 (49) & 1583.00, 0.959 & 0.05, 0.814 \\
In-field mean rate & 13.80 ± 1.06 (65) & 14.54 ± 1.29 (49) & 1658.00, 0.710 & 0.88, 0.678 \\
Out-field mean rate & 7.00 ± 0.80 (65) & 7.54 ± 1.06 (49) & 1631.00, 0.828 & 0.38, 0.923 \\
Burst event ratio & 0.23 ± 0.01 (65) & 0.19 ± 0.01 (49) & 1093.00, 0.004 & 0.05, 0.004 \\
Specificity & 0.42 ± 0.03 (65) & 0.42 ± 0.03 (49) & 1559.00, 0.850 & 0.01, 0.597 \\
Speed score & 0.12 ± 0.01 (65) & 0.11 ± 0.01 (49) & 1459.00, 0.446 & 0.01, 0.397 \\
2019-10-16 05:28:13 +00:00
\bottomrule
\end{tabular}