septum-mec/actions/stimulus-response/data/statistics/values_gridcell_p_e_peak.tex

88 lines
6.6 KiB
TeX
Raw Permalink Normal View History

2021-03-10 12:30:50 +00:00
\begin{tabular}{lrrrrrr}
\toprule
{} & entity & unit\_idnum & channel\_group & date & 11 Hz & 30 HZ \\
\midrule
34 & 1833 & 13 & 0 & 20719 & 0.021599 & 0.044770 \\
35 & 1833 & 14 & 0 & 20719 & 0.130643 & NaN \\
68 & 1833 & 26 & 0 & 200619 & NaN & 0.028325 \\
74 & 1833 & 31 & 0 & 260619 & NaN & 0.022465 \\
5 & 1833 & 32 & 0 & 260619 & 0.038698 & 0.014498 \\
6 & 1833 & 35 & 0 & 260619 & 0.076946 & 0.035805 \\
54 & 1833 & 47 & 1 & 10719 & 0.026249 & NaN \\
55 & 1833 & 53 & 1 & 10719 & 0.003450 & NaN \\
56 & 1833 & 55 & 1 & 10719 & 0.034798 & NaN \\
36 & 1833 & 58 & 1 & 20719 & 0.061347 & NaN \\
37 & 1833 & 59 & 1 & 20719 & 0.028199 & NaN \\
64 & 1833 & 61 & 1 & 20719 & NaN & 0.053019 \\
65 & 1833 & 63 & 1 & 20719 & NaN & 0.048345 \\
7 & 1833 & 79 & 1 & 260619 & 0.047848 & NaN \\
75 & 1833 & 86 & 1 & 260619 & NaN & 0.010237 \\
46 & 1833 & 89 & 1 & 290519 & 0.165142 & NaN \\
47 & 1833 & 91 & 1 & 290519 & 0.082646 & NaN \\
57 & 1833 & 96 & 2 & 10719 & 0.145193 & NaN \\
20 & 1833 & 106 & 2 & 50619 & 0.018149 & NaN \\
21 & 1833 & 108 & 2 & 50619 & 0.028799 & NaN \\
48 & 1833 & 117 & 2 & 290519 & 0.056697 & NaN \\
58 & 1833 & 121 & 3 & 10719 & 0.024899 & NaN \\
59 & 1833 & 124 & 3 & 10719 & 0.031198 & NaN \\
60 & 1833 & 128 & 3 & 10719 & 0.043648 & NaN \\
38 & 1833 & 130 & 3 & 20719 & 0.094795 & NaN \\
39 & 1833 & 134 & 3 & 20719 & 0.018299 & NaN \\
40 & 1833 & 135 & 3 & 20719 & 0.041698 & NaN \\
26 & 1833 & 144 & 3 & 120619 & 0.133493 & NaN \\
69 & 1833 & 149 & 3 & 200619 & NaN & 0.069409 \\
8 & 1833 & 150 & 3 & 260619 & 0.064197 & NaN \\
27 & 1833 & 168 & 4 & 120619 & 0.031498 & 0.019635 \\
28 & 1833 & 171 & 4 & 120619 & 0.127494 & NaN \\
66 & 1833 & 195 & 5 & 20719 & NaN & 0.046915 \\
29 & 1833 & 202 & 5 & 120619 & 0.046348 & NaN \\
9 & 1833 & 206 & 5 & 260619 & 0.171141 & NaN \\
76 & 1833 & 210 & 5 & 260619 & NaN & 0.035342 \\
85 & 1833 & 218 & 5 & 290519 & NaN & 0.052854 \\
23 & 1833 & 231 & 6 & 50619 & 0.134393 & NaN \\
24 & 1833 & 232 & 6 & 50619 & 0.156292 & NaN \\
30 & 1833 & 233 & 6 & 120619 & 0.087296 & NaN \\
25 & 1833 & 234 & 6 & 50619 & 0.031198 & NaN \\
82 & 1833 & 240 & 6 & 120619 & NaN & 0.025960 \\
10 & 1833 & 243 & 6 & 260619 & 0.051747 & NaN \\
31 & 1833 & 244 & 6 & 120619 & 0.050547 & NaN \\
83 & 1833 & 248 & 6 & 120619 & NaN & 0.109724 \\
84 & 1833 & 249 & 6 & 120619 & NaN & 0.088164 \\
42 & 1833 & 253 & 6 & 200619 & 0.033298 & 0.026345 \\
43 & 1833 & 254 & 6 & 200619 & 0.098245 & NaN \\
44 & 1833 & 257 & 6 & 200619 & 0.013349 & NaN \\
70 & 1833 & 260 & 6 & 200619 & NaN & 0.053349 \\
71 & 1833 & 261 & 6 & 200619 & NaN & 0.072544 \\
77 & 1833 & 263 & 6 & 260619 & NaN & 0.071147 \\
78 & 1833 & 274 & 6 & 260619 & NaN & 0.016999 \\
79 & 1833 & 275 & 6 & 260619 & NaN & 0.068322 \\
32 & 1833 & 301 & 7 & 120619 & 0.110694 & NaN \\
45 & 1833 & 304 & 7 & 200619 & 0.117594 & 0.110164 \\
17 & 1834 & 329 & 0 & 10319 & 0.284836 & NaN \\
73 & 1834 & 332 & 0 & 60319 & NaN & 0.114509 \\
2 & 1834 & 357 & 2 & 220319 & 0.236688 & NaN \\
3 & 1834 & 358 & 2 & 220319 & 0.057147 & NaN \\
67 & 1834 & 360 & 2 & 220319 & NaN & 0.020570 \\
18 & 1834 & 361 & 3 & 10319 & 0.013499 & NaN \\
19 & 1834 & 364 & 3 & 10319 & 0.319334 & NaN \\
12 & 1834 & 381 & 3 & 150319 & 0.149693 & 0.068804 \\
4 & 1834 & 482 & 6 & 220319 & 0.033898 & NaN \\
33 & 1834 & 518 & 7 & 110319 & 0.130643 & NaN \\
61 & 1839 & 577 & 1 & 120619 & NaN & 0.000880 \\
49 & 1839 & 611 & 5 & 120619 & 0.202790 & NaN \\
13 & 1839 & 617 & 5 & 290519 & 0.214789 & NaN \\
50 & 1839 & 629 & 6 & 120619 & 0.024299 & 0.017545 \\
53 & 1839 & 645 & 6 & 200619 & 0.098995 & NaN \\
0 & 1839 & 655 & 7 & 60619 & 0.190640 & 0.069464 \\
52 & 1839 & 656 & 7 & 120619 & 0.053697 & NaN \\
62 & 1839 & 659 & 7 & 120619 & NaN & 0.029700 \\
63 & 1839 & 660 & 7 & 120619 & NaN & 0.027225 \\
14 & 1839 & 671 & 7 & 290519 & 0.005700 & NaN \\
11 & 1849 & 684 & 0 & 220319 & 0.181491 & NaN \\
1 & 1849 & 715 & 1 & 110319 & 0.050397 & NaN \\
15 & 1849 & 724 & 1 & 280219 & 0.194540 & 0.067759 \\
72 & 1849 & 835 & 4 & 150319 & NaN & 0.012815 \\
16 & 1849 & 937 & 7 & 280219 & 0.098995 & NaN \\
\bottomrule
\end{tabular}