septum-mec/actions/lfp_speed/data/statistics/values_mean_power.tex

55 lines
10 KiB
TeX

\begin{tabular}{lllll}
\toprule
{} & Baseline I & 11 Hz & Baseline II & 30 Hz \\
\midrule
0 & [25.046649566454338, 23.651255140578794, 24.64... & [5.832110848368082, 6.583177649419125, 6.78841... & NaN & NaN \\
1 & [13.017027147293039, 12.651121743582284, 13.91... & [14.94254806693842, 7.364931239676099, 6.68870... & NaN & NaN \\
2 & [19.61679698309387, 20.5984507153204, 21.56257... & [11.01659179859591, 11.522470749734945, 10.620... & [18.722775735612846, 22.609038496731117, 23.21... & [4.041767529057015, 3.4970013739344976, 3.4316... \\
3 & [17.97958846138938, 19.433141734152006, 19.874... & [11.872240584408043, 12.169623459194126, 11.33... & [17.028387387453446, 19.133656604870264, 20.03... & [8.926770816868691, 8.23165733435161, 7.645123... \\
4 & [14.139361406141155, 15.966978991056894, 16.85... & [5.548447103852087, 5.64702522319315, 5.393288... & NaN & NaN \\
5 & [13.650681568625666, 14.231267956139332, 14.82... & [5.781740996294989, 6.036222902801359, 5.91705... & NaN & NaN \\
6 & [16.157354647315447, 18.337052638594507, 19.74... & [5.763290423088533, 8.17139602523904, 9.225230... & [24.11556644700111, 25.440043861965318, 26.519... & [5.3218710289989755, 5.132501332018963, 5.1961... \\
7 & [12.610027967184493, 13.988190914367209, 15.50... & [7.54072600567458, 10.842081697923971, 9.78489... & [14.443448511988832, 15.796363379104001, 16.39... & [7.315412913094442, 5.89099005294721, 5.591303... \\
8 & [12.700119197827153, 14.750487498319426, 16.80... & [8.790486727539992, 9.540951548127687, 9.66559... & [18.776363746359642, 23.425085692203773, 25.36... & [3.755203081441845, 4.515964921217, 4.48218896... \\
9 & [12.935911721728091, 13.305172165997178, 14.77... & [10.532069207355978, 9.504710466757206, 11.713... & [12.160568665614655, 15.494468708692395, 16.17... & [7.411609696392787, 9.691144088428263, 9.43804... \\
10 & [17.369820962027163, 19.484323780526715, 21.44... & [7.047177907835552, 7.672197734252408, 9.06199... & [22.935017608127584, 24.04503023581021, 25.447... & [3.7033078847491674, 4.34388517218031, 4.25301... \\
11 & [13.535893360681001, 16.394810129492996, 15.99... & [6.579777549706454, 6.78992441411472, 7.428273... & [15.160541891472143, 14.410244063872103, 14.52... & [6.807024543676989, 7.562922635149065, 7.46652... \\
12 & [17.264990157019383, 18.629248258109648, 19.86... & [10.749611081406623, 10.003190742659996, 10.17... & [16.160304161638848, 17.47510400581807, 17.606... & [12.147190738193064, 11.259589517196778, 11.73... \\
13 & [18.52311232733597, 19.05035486178733, 17.7324... & [18.748323552799892, 16.280052815583463, 15.63... & [15.354022734838475, 17.100983464228232, 17.63... & [8.712548788941975, 10.585477600171318, 9.9248... \\
14 & [32.92340422060004, 38.12028419956366, 42.2025... & [7.209144346306443, 7.679034569768113, 7.37091... & [31.743072541667978, 39.899216269541185, 43.55... & [2.263859359673687, 2.380536183382555, 2.34239... \\
15 & [24.8169152766929, 31.40390660009025, 30.39651... & [9.640084603977991, 10.50684492902527, 10.8161... & [13.684359901151785, 19.76353604493156, 23.234... & [6.121755448761424, 6.160674244080075, 6.34366... \\
16 & [23.361416104103277, 26.702596070300995, 29.31... & [9.525992423566489, 9.809212100465885, 9.44584... & [27.548266511205686, 31.249487139820495, 33.80... & [4.579516587197879, 4.556401563068355, 4.64517... \\
17 & [16.472085728168736, 18.022566642330222, 17.81... & [17.701459120895276, 16.351871188892154, 14.52... & [16.919159545765755, 16.881400546047242, 18.00... & [9.37262319156325, 10.297402693340743, 9.83495... \\
18 & [27.568069764392025, 30.9017014324542, 33.7079... & [9.58436901706158, 9.349093338154344, 9.392187... & NaN & NaN \\
19 & [19.713764062874617, 21.46847034965336, 23.329... & [12.397490979783274, 23.41782080740335, 14.739... & NaN & NaN \\
20 & [29.696566443592705, 31.622800402098445, 33.52... & [8.530417333169897, 7.690066148399489, 7.81144... & [30.336870476670615, 29.333280187613518, 32.34... & [3.479668333440178, 3.8554590844610774, 4.0013... \\
21 & [23.474310164131662, 24.188449623706678, 25.18... & [7.60486136323086, 7.429056906629222, 7.342989... & [20.404920254119062, 20.97978163619768, 23.162... & [7.041348922875831, 9.225567674187229, 8.05789... \\
22 & [18.789114956832403, 22.998932774188606, 25.13... & [7.013908998970192, 6.832798902470556, 7.10706... & [24.739172400113084, 29.253249786742387, 31.52... & [4.500336350353271, 4.882079141815603, 5.52747... \\
23 & [16.08816326114313, 19.488844806070198, 21.097... & [8.68922657379478, 8.597921864027018, 8.197557... & [17.855466332494867, 22.845953438919977, 22.85... & [7.219372291255757, 8.534505305721808, 9.59474... \\
24 & [25.125336396317604, 26.83232867938619, 29.726... & [7.289694584509498, 8.488858488995259, 8.46873... & [24.534621640015015, 27.51806339921798, 27.733... & [4.5918530395584956, 4.837158962392379, 4.8755... \\
25 & [23.32968770578388, 25.084808898562855, 28.324... & [16.55887192987364, 12.689694886278753, 12.542... & [21.639218432376932, 23.748409209093204, 26.22... & [7.037032929321625, 7.10153592508866, 7.410654... \\
26 & [17.265055027004895, 17.45469309926703, 17.227... & [6.083121147157363, 6.984365447674547, 7.22897... & [13.577099067061999, 14.889233655999345, 15.44... & [2.730185675671073, 3.743912613463773, 3.85811... \\
27 & [20.773830348722612, 19.47219556501655, 18.621... & [22.617168760316343, 21.780520598840376, 20.51... & [10.328302559123463, 13.988102167391224, 15.92... & [17.394728693572638, 17.400547683791963, 19.59... \\
28 & [8.409050729954167, 13.213623285120214, 15.668... & [11.170768289917628, 10.58614515659787, 10.392... & [22.93238709617358, 27.32064597367975, 27.7662... & [4.55252775352914, 4.539634854615075, 4.567410... \\
29 & [16.709742136782406, 20.169108349893822, 21.45... & [10.824474049207105, 9.563712884229437, 9.2445... & [11.302262755400745, 16.748562207319306, 15.64... & [11.07613761486964, 14.064433181418588, 13.412... \\
30 & [19.492525521060184, 20.639875631371076, 19.32... & [5.379853168255652, 6.196839776441757, 6.21113... & NaN & NaN \\
31 & [22.773695669238787, 21.90620670190393, 22.764... & [6.308043161451573, 6.9614808574345, 7.3147558... & NaN & NaN \\
32 & [23.105285659292864, 28.647734312810535, 31.92... & [7.089727092701668, 7.771932602802096, 7.73647... & NaN & NaN \\
33 & [23.855691369213073, 33.484860861979016, 25.68... & [16.553254324586064, 14.012882818127043, 13.85... & NaN & NaN \\
34 & [19.936523711689976, 20.438821994720925, 20.62... & NaN & NaN & NaN \\
35 & [26.53060346866597, 29.984740851041124, 30.764... & NaN & NaN & NaN \\
36 & [22.77645696361778, 23.919827555504334, 24.871... & [5.357124499565666, 4.345834229795309, 4.42484... & [19.28606423790445, 19.161111126321742, 21.824... & [4.355010563236928, 4.269232805932397, 4.21157... \\
37 & [25.740078307215025, 27.316998263652042, 28.29... & [10.529637150713247, 7.18364132620792, 7.27666... & [25.193471555493634, 26.643551106233247, 28.25... & [3.1870568197542357, 3.455962050974909, 3.5527... \\
38 & [10.516433136465233, 11.335899627495108, 13.60... & [2.6129033696243447, 3.1743570325592922, 3.304... & NaN & NaN \\
39 & [24.942001335664333, 27.001674787513114, 28.88... & [7.728401940351251, 11.671826549109007, 9.2518... & NaN & NaN \\
40 & [13.42093450112319, 17.33048767498914, 17.5273... & [2.9541423478889994, 2.983065219070659, 3.0163... & [16.408852569737164, 21.565038567927452, 20.88... & [1.5033175018993032, 1.7315681951316655, 1.981... \\
41 & [20.832361858310726, 23.15635478727836, 24.343... & [6.586044249540278, 6.712747721964903, 6.72112... & [20.940468464501063, 22.185699206533336, 24.30... & [8.231168426242144, 4.874806176249913, 3.97636... \\
42 & [59.12105383814457, 52.640645333910676, 37.786... & [6.8096704326373505, 6.755907004244771, 9.0644... & [20.237994012622632, 28.639424001858742, 22.55... & [2.449143584774022, 3.2909938934865703, 3.6154... \\
43 & [32.61214459064063, 34.32609817511686, 36.0578... & [17.59827982816719, 18.426207653797256, 13.729... & [25.001711740291004, 29.752688622501008, 32.25... & [7.260590515863874, 8.014655904440566, 8.13017... \\
44 & [18.59787703203155, 19.912230194052942, 19.171... & [4.946213923147612, 4.976070177427191, 4.80437... & [18.829652480822382, 21.846738905069966, 24.72... & [7.607452291736624, 11.85881436701607, 9.77691... \\
45 & [24.937089167362462, 31.21008743323817, 33.075... & [6.492005874907144, 7.2880671089075015, 7.0408... & [24.920650993225404, 28.98907133090088, 31.265... & [2.0102772096201105, 2.286583080572548, 2.2830... \\
46 & NaN & NaN & NaN & [2.2685733791867126, 2.5753240442216296, 2.656... \\
47 & NaN & NaN & NaN & [4.084418102872078, 4.545409360342063, 4.54965... \\
\bottomrule
\end{tabular}