septum-mec/actions/lfp_speed/data/statistics/values_mean_freq.tex

55 lines
10 KiB
TeX

\begin{tabular}{lllll}
\toprule
{} & Baseline I & 11 Hz & Baseline II & 30 Hz \\
\midrule
0 & [7.141995187523742, 7.083315451391304, 7.14559... & [8.219028049414495, 8.14884993834461, 8.111272... & NaN & NaN \\
1 & [7.256682286107137, 7.237350035531646, 7.27254... & [8.063445811568002, 8.12887736869919, 8.025991... & NaN & NaN \\
2 & [7.393276247932271, 7.438309495205924, 7.47204... & [8.078516728776764, 8.131396479377743, 8.04966... & [7.370159569672743, 7.52551324908275, 7.555808... & [8.53746903654773, 8.57269330565645, 8.5597553... \\
3 & [7.449534559372055, 7.476875127501865, 7.51024... & [8.25293828576108, 8.209193020161694, 8.163288... & [7.33374252486702, 7.520415817366485, 7.547318... & [8.053156099256869, 8.133237156201343, 8.08455... \\
4 & [7.267522433704876, 7.232896784459089, 7.26976... & [8.324876492720424, 8.27524215955666, 8.325553... & NaN & NaN \\
5 & [7.1832662669510245, 7.327855781504078, 7.3872... & [8.612767871748723, 8.407044502095383, 8.38172... & NaN & NaN \\
6 & [7.429991369929828, 7.4518603133159225, 7.4797... & [8.557885379007873, 8.510623786183288, 8.45812... & [7.602866385119951, 7.667989017762083, 7.67881... & [8.24532002620322, 8.162091802944614, 8.143793... \\
7 & [7.584578439833397, 7.515975848563965, 7.51378... & [8.473703550050367, 8.371062609821502, 8.51227... & [7.582361398148976, 7.695251302739951, 7.70468... & [8.244375939270155, 8.38401599673951, 8.309673... \\
8 & [7.284076023749766, 7.475316625689547, 7.52074... & [8.127360102994377, 8.42830702231899, 8.295457... & [7.49967253913157, 7.671659919028336, 7.761026... & [8.383983580454842, 8.335055205783988, 8.35515... \\
9 & [7.357978821080978, 7.546703580504529, 7.58382... & [8.128780715189443, 8.197705886927436, 8.16492... & [7.51823738729888, 7.661495246326702, 7.769165... & [8.426152543464848, 8.147491919965617, 8.09703... \\
10 & [7.138229057216539, 7.18138387232255, 7.244645... & [8.328506760728976, 8.267298216127424, 8.19946... & [7.460735698769003, 7.550981088931458, 7.58349... & [8.116643192488254, 8.041278072167541, 8.06107... \\
11 & [7.133445410258856, 7.150057748845019, 7.23906... & [7.970658436213984, 8.014523091027153, 8.02423... & [7.528288196958719, 7.60260954205549, 7.628115... & [8.081871030102175, 8.082697451425682, 8.07891... \\
12 & [7.312945360202183, 7.192327198821572, 7.24803... & [7.44488197064206, 7.3190432842480995, 7.30690... & [7.439734455273891, 7.458561080589281, 7.52247... & [7.273322691746294, 7.361125703114688, 7.38048... \\
13 & [7.226264230278899, 7.3343159739702735, 7.3996... & [7.864529563366073, 7.687366354306107, 7.65924... & [7.448960865980248, 7.520178815131044, 7.56374... & [7.440330895834678, 7.38413149594022, 7.445403... \\
14 & [7.48828338197954, 7.69783226539892, 7.8142601... & [8.154495701926525, 8.04522622666087, 7.979457... & [7.9325186096946165, 8.139524241424795, 8.2548... & [8.010909090909085, 7.910436881167655, 7.89736... \\
15 & [7.533526731686475, 7.7205107999173155, 7.8250... & [8.178739047513742, 8.123338254450708, 8.21254... & [7.731680440771344, 7.878912434036933, 8.16817... & [8.144137842355654, 8.252991057407797, 8.34856... \\
16 & [7.60042805546885, 7.578629791238872, 7.680255... & [8.036483350574544, 7.920113482013753, 7.88286... & [7.774874445723799, 7.918301571634644, 7.98285... & [8.046219519214159, 7.982730881297236, 7.91092... \\
17 & [7.5871627948454945, 7.48362636892539, 7.53394... & [7.935406939357502, 7.965359505761725, 8.05038... & [7.9429236385016715, 7.939478779135973, 7.9793... & [8.092504268748913, 7.979589122080985, 7.96625... \\
18 & [7.688320162835244, 7.732747252747246, 7.81142... & [8.201948028081, 8.215874425957983, 8.17168854... & NaN & NaN \\
19 & [7.6973269875478865, 7.688769939737674, 7.7597... & [8.070467159186967, 8.130857487013468, 8.10400... & NaN & NaN \\
20 & [7.628906217680878, 7.677075805480271, 7.76269... & [7.833612465550131, 7.992472333458261, 8.03427... & [7.738117939519803, 7.879429537443342, 8.00378... & [7.834010211912847, 7.650110858101625, 7.71708... \\
21 & [7.595294336656595, 7.686688873833177, 7.78959... & [8.5817309730761, 8.509155110172992, 8.4837762... & [7.857662292709014, 7.950374073807633, 8.02905... & [8.02360095227653, 8.147185103068065, 8.094031... \\
22 & [7.474789350093233, 7.688879614365304, 7.79868... & [7.894465605066306, 7.925664179260461, 7.91471... & [7.413713443989361, 7.681852482960072, 7.78501... & [7.905325540747208, 7.9952610674839875, 7.9800... \\
23 & [7.5963844188134475, 7.776745059577214, 7.8582... & [8.44951814969482, 8.246717250893576, 8.139182... & [7.470906086081764, 7.77303519265544, 7.819248... & [8.15311339305221, 8.247108217414164, 8.238924... \\
24 & [7.635553586949248, 7.6986830608905565, 7.8526... & [7.935675968212063, 8.119413555194798, 8.17258... & [7.792057587655845, 7.856988835281202, 7.93528... & [7.962639870598914, 7.824498527360093, 7.78750... \\
25 & [7.728506719261877, 7.734532716961343, 7.84172... & [8.378470989242608, 8.522960633116874, 8.50535... & [7.704212302817383, 7.843998745928617, 7.92908... & [7.904051908148864, 7.6413005735544814, 7.7202... \\
26 & [7.398897995167499, 7.526168180686903, 7.61224... & [8.03906785469499, 8.193696490002836, 8.208119... & [7.53443657832187, 7.682720445923971, 7.708352... & [8.184465831944381, 8.204828627763554, 8.17605... \\
27 & [7.7059818454907525, 7.597375871080134, 7.5600... & [7.7046241718071675, 7.797910038540125, 7.6686... & [7.509292815702707, 7.593438878996666, 7.56194... & [7.994214195699006, 7.591626463061621, 7.63400... \\
28 & [7.3353509712115175, 7.495122549520631, 7.5652... & [8.318755718206763, 8.509157983815511, 8.45755... & [7.759388216209947, 8.02505737109658, 8.092766... & [8.428723800602484, 8.350603432747477, 8.39017... \\
29 & [7.2055038453583, 7.270369386128085, 7.3189235... & [7.519851486201829, 7.578806791135552, 7.60235... & [7.271803487631071, 7.545815541031221, 7.27365... & [7.47414283129131, 7.6036772085123845, 7.67023... \\
30 & [8.056344742820954, 8.00981736959663, 8.034602... & [7.81332040247302, 7.366951197363978, 7.494231... & NaN & NaN \\
31 & [8.032343848932916, 7.6478964656418285, 7.4590... & [7.442885198205837, 7.372171341099546, 7.27735... & NaN & NaN \\
32 & [7.5408501108497665, 7.767450099642545, 7.8448... & [8.138096109337402, 8.092313611878133, 8.08621... & NaN & NaN \\
33 & [7.096297505036064, 6.832105462942458, 6.72894... & [8.038798679022618, 7.715359196052685, 7.69361... & NaN & NaN \\
34 & [7.45473240450362, 7.64336010459469, 7.6632474... & NaN & NaN & NaN \\
35 & [7.545029818518322, 7.702017183414264, 7.73203... & NaN & NaN & NaN \\
36 & [7.282635612094669, 7.357957667868792, 7.40438... & [8.125994274614039, 8.041707322821647, 7.88824... & [7.709715335169873, 7.773112442012431, 7.86299... & [7.710116348647026, 7.525886756979062, 7.64718... \\
37 & [7.363549884866552, 7.436246350678339, 7.46070... & [7.753058651126327, 7.740573664239076, 7.70175... & [7.688871747780833, 7.77993450816493, 7.848786... & [7.612543048999396, 7.5602826878850395, 7.6822... \\
38 & [7.272090560709959, 7.397794744750838, 7.45267... & [7.991574418278777, 8.232324238883917, 8.23152... & NaN & NaN \\
39 & [7.232687911792384, 7.341345489989029, 7.40613... & [7.755618565623423, 7.899482853412129, 7.86477... & NaN & NaN \\
40 & [7.344118259111714, 7.448523903568505, 7.47240... & [7.864513377079038, 7.876979352592487, 7.72815... & [7.2116178223065655, 7.391574589839583, 7.4643... & [7.7031605924213435, 7.723918265275899, 7.7429... \\
41 & [7.401742077412444, 7.455439594116039, 7.47202... & [7.930951052270345, 8.006425596615317, 7.96771... & [7.227186962086768, 7.24952363558883, 7.370431... & [7.9705318832203655, 7.872228620315218, 7.8418... \\
42 & [7.570282474366804, 7.677187467615456, 7.74141... & [8.00154646926146, 7.997175463623389, 7.974504... & [7.350301920538257, 7.514578331560548, 7.54698... & [7.587607979948913, 7.607883323006524, 7.61927... \\
43 & [7.6474298906769835, 7.713832947597494, 7.7322... & [8.075264588514248, 8.055832144555389, 8.05372... & [7.399445556359916, 7.392923567846827, 7.48750... & [7.990639455620308, 7.946194175682755, 7.95920... \\
44 & [7.504607885262169, 7.57216844543724, 7.560613... & [7.925455408788735, 7.9996846254927645, 7.8177... & [7.5566346131987485, 7.566005751475703, 7.6478... & [7.610722015985677, 7.793223336253605, 7.73042... \\
45 & [7.385528869660552, 7.569705055017782, 7.56563... & [8.07801087801087, 8.050104114020007, 8.055358... & [7.629089090454425, 7.6511055767299085, 7.7096... & [8.371277766357503, 8.543619195950543, 8.53726... \\
46 & NaN & NaN & NaN & [8.608781778163673, 8.463786768655586, 8.53554... \\
47 & NaN & NaN & NaN & [8.47611109989297, 8.624988719623547, 8.609323... \\
\bottomrule
\end{tabular}