septum-mec/actions/lfp_speed/data/statistics/values_freq_score.tex

55 lines
2.9 KiB
TeX

\begin{tabular}{lrrrr}
\toprule
{} & Baseline I & 11 Hz & Baseline II & 30 Hz \\
\midrule
0 & 0.203408 & -0.012160 & NaN & NaN \\
1 & 0.071480 & 0.045575 & NaN & NaN \\
2 & 0.254560 & 0.011269 & 0.225489 & 0.000063 \\
3 & 0.226665 & -0.006546 & 0.237132 & -0.006434 \\
4 & 0.177482 & -0.025925 & NaN & NaN \\
5 & 0.063163 & -0.007873 & NaN & NaN \\
6 & 0.122768 & -0.023043 & 0.151213 & 0.018700 \\
7 & 0.060532 & -0.013829 & 0.110428 & 0.008303 \\
8 & 0.114391 & -0.014851 & 0.220922 & -0.002724 \\
9 & 0.103051 & -0.070011 & 0.147685 & -0.086823 \\
10 & 0.242014 & 0.086529 & 0.197950 & -0.074190 \\
11 & 0.223602 & -0.229023 & 0.068068 & -0.009248 \\
12 & 0.131962 & -0.050318 & 0.091091 & 0.130638 \\
13 & 0.082863 & -0.124749 & 0.097551 & -0.010504 \\
14 & 0.429530 & -0.031720 & 0.331467 & 0.107693 \\
15 & 0.416870 & -0.009353 & 0.358399 & 0.027328 \\
16 & 0.235522 & -0.042808 & 0.241625 & 0.058617 \\
17 & 0.131170 & 0.031795 & 0.167215 & 0.246344 \\
18 & 0.200829 & 0.026981 & NaN & NaN \\
19 & 0.212016 & -0.099449 & NaN & NaN \\
20 & 0.221968 & 0.018874 & 0.324947 & -0.029564 \\
21 & 0.196243 & 0.064423 & 0.269453 & 0.069015 \\
22 & 0.290103 & 0.025750 & 0.354152 & 0.040766 \\
23 & 0.282246 & 0.027106 & 0.285337 & 0.113929 \\
24 & 0.319057 & 0.081146 & 0.228355 & -0.086021 \\
25 & 0.307504 & 0.055593 & 0.247504 & -0.089061 \\
26 & 0.104952 & 0.017219 & 0.118404 & -0.068315 \\
27 & -0.059900 & -0.001652 & -0.038077 & -0.119680 \\
28 & 0.143557 & 0.033872 & 0.302266 & -0.000291 \\
29 & 0.119073 & 0.075259 & -0.019813 & 0.065848 \\
30 & 0.059298 & 0.043980 & NaN & NaN \\
31 & -0.049412 & 0.000026 & NaN & NaN \\
32 & 0.293779 & -0.010245 & NaN & NaN \\
33 & -0.130199 & -0.176477 & NaN & NaN \\
34 & 0.298649 & NaN & NaN & NaN \\
35 & 0.265485 & NaN & NaN & NaN \\
36 & 0.213879 & -0.000284 & 0.224918 & 0.090640 \\
37 & 0.202901 & 0.070998 & 0.288237 & -0.040583 \\
38 & 0.069493 & 0.108057 & NaN & NaN \\
39 & 0.143199 & 0.069424 & NaN & NaN \\
40 & 0.235189 & -0.033030 & 0.305577 & -0.029679 \\
41 & 0.262472 & -0.139158 & 0.429059 & -0.075114 \\
42 & 0.223941 & 0.071679 & 0.300086 & 0.031817 \\
43 & 0.244200 & 0.037235 & 0.386480 & -0.099283 \\
44 & 0.188368 & -0.052363 & 0.258512 & 0.059556 \\
45 & 0.261239 & -0.110151 & 0.248182 & 0.106367 \\
46 & NaN & NaN & NaN & -0.089889 \\
47 & NaN & NaN & NaN & 0.104597 \\
\bottomrule
\end{tabular}