septum-mec/actions/stimulus-response/data/figures
Mikkel Elle Lepperød 2a93317c9a analysis update 2019-12-13 11:43:57 +01:00
..
histogram-p_e_peak-bs_not_gridcell-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-bs_not_gridcell-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-bs_not_gridcell.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-bs_not_gridcell.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-gridcell-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-gridcell-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-gridcell.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-gridcell.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-ns_inhibited-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-ns_inhibited-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-ns_inhibited.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-ns_inhibited.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-ns_not_inhibited-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-ns_not_inhibited-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-ns_not_inhibited.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_e_peak-ns_not_inhibited.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-bs_not_gridcell-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-bs_not_gridcell-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-bs_not_gridcell.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-bs_not_gridcell.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-gridcell-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-gridcell-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-gridcell.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-gridcell.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-ns_inhibited-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-ns_inhibited-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-ns_inhibited.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-ns_inhibited.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-ns_not_inhibited-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-ns_not_inhibited-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-ns_not_inhibited.png analysis update 2019-12-13 11:43:57 +01:00
histogram-p_i_peak-ns_not_inhibited.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-bs_not_gridcell-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-bs_not_gridcell-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-bs_not_gridcell.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-bs_not_gridcell.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-gridcell-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-gridcell-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-gridcell.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-gridcell.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-ns_inhibited-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-ns_inhibited-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-ns_inhibited.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-ns_inhibited.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-ns_not_inhibited-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-ns_not_inhibited-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-ns_not_inhibited.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_e_peak-ns_not_inhibited.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-bs_not_gridcell-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-bs_not_gridcell-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-bs_not_gridcell.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-bs_not_gridcell.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-gridcell-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-gridcell-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-gridcell.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-gridcell.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-ns_inhibited-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-ns_inhibited-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-ns_inhibited.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-ns_inhibited.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-ns_not_inhibited-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-ns_not_inhibited-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-ns_not_inhibited.png analysis update 2019-12-13 11:43:57 +01:00
histogram-t_i_peak-ns_not_inhibited.svg analysis update 2019-12-13 11:43:57 +01:00
raster-1833-120619-2-1833-120619-4.png new selection of grid cells color changes and histogram overview of change 2019-10-22 12:22:00 +02:00
raster-1833-120619-2-1833-120619-4.svg new selection of grid cells color changes and histogram overview of change 2019-10-22 12:22:00 +02:00
raster-1833-120619-2-1833-120619-4_11.png new selection of grid cells color changes and histogram overview of change 2019-10-22 12:22:00 +02:00
raster-1833-120619-2-1833-120619-4_11.svg new selection of grid cells color changes and histogram overview of change 2019-10-22 12:22:00 +02:00
raster-1833-120619-2-1833-120619-4_30.png new selection of grid cells color changes and histogram overview of change 2019-10-22 12:22:00 +02:00
raster-1833-120619-2-1833-120619-4_30.svg new selection of grid cells color changes and histogram overview of change 2019-10-22 12:22:00 +02:00
raster-1833-120619-2_11.png analysis update 2019-12-13 11:43:57 +01:00
raster-1833-120619-2_11.svg analysis update 2019-12-13 11:43:57 +01:00
raster-1833-120619-4_30.png analysis update 2019-12-13 11:43:57 +01:00
raster-1833-120619-4_30.svg analysis update 2019-12-13 11:43:57 +01:00
raster-1833-260619-2_11.png analysis update 2019-12-13 11:43:57 +01:00
raster-1833-260619-2_11.svg analysis update 2019-12-13 11:43:57 +01:00
raster-1833-260619-4_30.png analysis update 2019-12-13 11:43:57 +01:00
raster-1833-260619-4_30.svg analysis update 2019-12-13 11:43:57 +01:00
raster-1834-110319-5-1849-010319-5-local.png analysis update 2019-12-13 11:43:57 +01:00
raster-1834-110319-5-1849-010319-5-local.svg analysis update 2019-12-13 11:43:57 +01:00
response-probability-gc-ns-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
response-probability-gc-ns-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
response-probability-gc-ns.png analysis update 2019-12-13 11:43:57 +01:00
response-probability-gc-ns.svg analysis update 2019-12-13 11:43:57 +01:00
response-probability-nsi-ns-stim-mec.png analysis update 2019-12-13 11:43:57 +01:00
response-probability-nsi-ns-stim-mec.svg analysis update 2019-12-13 11:43:57 +01:00
response-probability-nsi-ns.png analysis update 2019-12-13 11:43:57 +01:00
response-probability-nsi-ns.svg analysis update 2019-12-13 11:43:57 +01:00
tfr-1833-120619-2_11.png new selection of grid cells color changes and histogram overview of change 2019-10-22 12:22:00 +02:00
tfr-1833-120619-2_11.svg new selection of grid cells color changes and histogram overview of change 2019-10-22 12:22:00 +02:00
tfr-1833-120619-4_30.png analysis update 2019-12-13 11:43:57 +01:00
tfr-1833-120619-4_30.svg analysis update 2019-12-13 11:43:57 +01:00
tfr-1833-260619-4_30.png analysis update 2019-12-13 11:43:57 +01:00
tfr-1833-260619-4_30.svg analysis update 2019-12-13 11:43:57 +01:00
tfr-1834-010319-3_11.png analysis update 2019-12-13 11:43:57 +01:00
tfr-1834-010319-3_11.svg analysis update 2019-12-13 11:43:57 +01:00
tfr-1834-110319-5_11_l.png analysis update 2019-12-13 11:43:57 +01:00
tfr-1834-110319-5_11_l.svg analysis update 2019-12-13 11:43:57 +01:00
tfr-1834-110319-5_11_r.png analysis update 2019-12-13 11:43:57 +01:00
tfr-1834-110319-5_11_r.svg analysis update 2019-12-13 11:43:57 +01:00