septum-mec/actions/stimulus-lfp-response-ms-no.../data/statistics/values_theta_relpower.tex

55 lines
2.9 KiB
TeX

\begin{tabular}{lrrrr}
\toprule
{} & Baseline I & 11 Hz & Baseline II & 30 Hz \\
\midrule
0 & 0.343129 & 0.077368 & NaN & NaN \\
1 & 0.172785 & 0.055358 & NaN & NaN \\
2 & 0.296758 & 0.122122 & 0.325449 & 0.040188 \\
3 & 0.181428 & 0.124031 & 0.213652 & 0.066629 \\
4 & 0.231350 & 0.058707 & NaN & NaN \\
5 & 0.113252 & 0.040867 & NaN & NaN \\
6 & 0.235806 & 0.090302 & 0.310798 & 0.035898 \\
7 & 0.122991 & 0.047683 & 0.174463 & 0.049974 \\
8 & 0.245224 & 0.092052 & 0.320502 & 0.043658 \\
9 & 0.166409 & 0.118392 & 0.170006 & 0.117428 \\
10 & 0.094253 & 0.106741 & 0.303134 & 0.046439 \\
11 & 0.121762 & 0.054285 & 0.150771 & 0.049102 \\
12 & 0.278898 & 0.077055 & 0.232758 & 0.035132 \\
13 & 0.205190 & 0.111565 & 0.157937 & 0.114031 \\
14 & 0.554719 & 0.081833 & 0.514919 & 0.027617 \\
15 & 0.443056 & 0.080468 & 0.321634 & 0.061239 \\
16 & 0.395416 & 0.126972 & 0.421401 & 0.049214 \\
17 & 0.218525 & 0.077794 & 0.210767 & 0.080155 \\
18 & 0.438418 & 0.111953 & NaN & NaN \\
19 & 0.302250 & 0.170157 & NaN & NaN \\
20 & 0.382123 & 0.094085 & 0.356251 & 0.045129 \\
21 & 0.307952 & 0.104081 & 0.295024 & 0.085117 \\
22 & 0.291254 & 0.084847 & 0.366915 & 0.054734 \\
23 & 0.275445 & 0.075589 & 0.321711 & 0.095432 \\
24 & 0.336749 & 0.084189 & 0.339681 & 0.046146 \\
25 & 0.277171 & 0.081077 & 0.292864 & 0.058510 \\
26 & 0.216542 & 0.061517 & 0.156204 & 0.026600 \\
27 & 0.134617 & 0.121648 & 0.101402 & 0.050165 \\
28 & 0.199708 & 0.070680 & 0.217048 & 0.028812 \\
29 & 0.168866 & 0.106742 & 0.116537 & 0.078228 \\
30 & 0.144852 & 0.072368 & NaN & NaN \\
31 & 0.105341 & 0.086383 & NaN & NaN \\
32 & 0.318235 & 0.092853 & NaN & NaN \\
33 & 0.194486 & 0.169499 & NaN & NaN \\
34 & 0.252176 & NaN & NaN & NaN \\
35 & 0.383810 & NaN & NaN & NaN \\
36 & 0.334360 & 0.046864 & 0.218411 & 0.041420 \\
37 & 0.372355 & 0.097543 & 0.376800 & 0.038440 \\
38 & 0.130407 & 0.043129 & NaN & NaN \\
39 & 0.370831 & 0.092548 & NaN & NaN \\
40 & 0.194336 & 0.030498 & 0.129224 & 0.021853 \\
41 & 0.314900 & 0.059070 & 0.313633 & 0.069189 \\
42 & 0.222153 & 0.053121 & 0.217551 & 0.050379 \\
43 & 0.394991 & 0.094766 & 0.332171 & 0.058993 \\
44 & 0.246040 & 0.058198 & 0.232964 & 0.069106 \\
45 & 0.385100 & 0.063892 & 0.364027 & 0.025438 \\
46 & NaN & NaN & NaN & 0.027352 \\
47 & NaN & NaN & NaN & 0.026600 \\
\bottomrule
\end{tabular}