septum-mec/actions/stimulus-lfp-response-ms-no.../data/statistics/values_theta_relpeak.tex

55 lines
2.9 KiB
TeX

\begin{tabular}{lrrrr}
\toprule
{} & Baseline I & 11 Hz & Baseline II & 30 Hz \\
\midrule
0 & 9.512925 & 0.278085 & NaN & NaN \\
1 & 8.698596 & 0.270130 & NaN & NaN \\
2 & 10.186605 & 0.239127 & 6.388139 & 0.171707 \\
3 & 8.312472 & 0.112698 & 3.513188 & 0.182673 \\
4 & 7.016490 & -0.008574 & NaN & NaN \\
5 & 2.555936 & -0.216851 & NaN & NaN \\
6 & 8.116025 & 0.295433 & 14.952079 & -0.054729 \\
7 & 3.714201 & -0.122462 & 3.233120 & -0.142043 \\
8 & 1.963227 & -0.023513 & 10.436022 & 0.094728 \\
9 & 2.850672 & 0.134823 & 5.433163 & 0.666213 \\
10 & 1.498739 & 0.260081 & 6.850723 & -0.121661 \\
11 & 1.999079 & -0.165969 & 3.706815 & -0.050425 \\
12 & 8.442203 & 0.085189 & 8.308670 & -0.263863 \\
13 & 3.721342 & 0.136725 & 4.926332 & 0.190125 \\
14 & 15.819833 & 0.244859 & 17.667048 & -0.310475 \\
15 & 9.720554 & 0.454485 & 2.982175 & -0.032470 \\
16 & 11.435906 & 0.478239 & 12.382352 & -0.169205 \\
17 & 3.970076 & 0.067515 & 0.834668 & -0.207307 \\
18 & 12.591694 & 0.314625 & NaN & NaN \\
19 & 5.221951 & 1.309532 & NaN & NaN \\
20 & 10.611111 & 0.422737 & 7.288480 & -0.179924 \\
21 & 6.754954 & 0.719178 & 5.854718 & -0.120656 \\
22 & 8.048626 & 0.090664 & 9.781101 & -0.116356 \\
23 & 6.255451 & 0.090022 & 8.325975 & 0.650549 \\
24 & 8.669052 & 0.133725 & 6.221696 & -0.257122 \\
25 & 6.802520 & -0.014065 & 4.501455 & -0.044047 \\
26 & 6.716813 & 0.395767 & 4.723698 & 0.161264 \\
27 & 0.325406 & -0.027362 & 0.487141 & -0.044232 \\
28 & 1.048428 & 1.056061 & 7.241298 & 0.747404 \\
29 & 0.233762 & -0.134792 & 0.065100 & -0.135066 \\
30 & 1.602876 & -0.161325 & NaN & NaN \\
31 & 1.097315 & -0.132718 & NaN & NaN \\
32 & 6.336415 & 0.997002 & NaN & NaN \\
33 & 0.073942 & 0.066987 & NaN & NaN \\
34 & 6.671231 & NaN & NaN & NaN \\
35 & 14.234448 & NaN & NaN & NaN \\
36 & 9.626383 & -0.089130 & 2.115009 & -0.089802 \\
37 & 13.857830 & 0.494428 & 12.096461 & -0.108429 \\
38 & 1.549527 & 0.647733 & NaN & NaN \\
39 & 11.419616 & 0.430057 & NaN & NaN \\
40 & 2.955888 & -0.276002 & 1.338836 & 0.032104 \\
41 & 10.394450 & -0.046150 & 8.163213 & 0.868636 \\
42 & 0.793566 & 0.609772 & 3.507840 & 0.455485 \\
43 & 2.862852 & 0.399851 & 9.384991 & 0.081269 \\
44 & 5.321862 & 0.032505 & 2.489578 & -0.129736 \\
45 & 17.935026 & 0.307777 & 5.695019 & -0.147992 \\
46 & NaN & NaN & NaN & -0.149188 \\
47 & NaN & NaN & NaN & -0.404248 \\
\bottomrule
\end{tabular}