septum-mec/actions/stimulus-response/data/statistics/values_gridcell_t_e_peak.tex

88 lines
6.2 KiB
TeX

\begin{tabular}{lrrrrrr}
\toprule
{} & entity & unit\_idnum & channel\_group & date & 11 Hz & 30 HZ \\
\midrule
34 & 1833 & 13 & 0 & 20719 & 0.0254 & 0.0077 \\
35 & 1833 & 14 & 0 & 20719 & 0.0077 & NaN \\
68 & 1833 & 26 & 0 & 200619 & NaN & 0.0079 \\
74 & 1833 & 31 & 0 & 260619 & NaN & 0.0094 \\
5 & 1833 & 32 & 0 & 260619 & 0.0078 & 0.0090 \\
6 & 1833 & 35 & 0 & 260619 & 0.0078 & 0.0092 \\
54 & 1833 & 47 & 1 & 10719 & 0.0080 & NaN \\
55 & 1833 & 53 & 1 & 10719 & 0.0083 & NaN \\
56 & 1833 & 55 & 1 & 10719 & 0.0069 & NaN \\
36 & 1833 & 58 & 1 & 20719 & 0.0077 & NaN \\
37 & 1833 & 59 & 1 & 20719 & 0.0081 & NaN \\
64 & 1833 & 61 & 1 & 20719 & NaN & 0.0091 \\
65 & 1833 & 63 & 1 & 20719 & NaN & 0.0095 \\
7 & 1833 & 79 & 1 & 260619 & 0.0076 & NaN \\
75 & 1833 & 86 & 1 & 260619 & NaN & 0.0096 \\
46 & 1833 & 89 & 1 & 290519 & 0.0093 & NaN \\
47 & 1833 & 91 & 1 & 290519 & 0.0081 & NaN \\
57 & 1833 & 96 & 2 & 10719 & 0.0080 & NaN \\
20 & 1833 & 106 & 2 & 50619 & 0.0079 & NaN \\
21 & 1833 & 108 & 2 & 50619 & 0.0091 & NaN \\
48 & 1833 & 117 & 2 & 290519 & 0.0068 & NaN \\
58 & 1833 & 121 & 3 & 10719 & 0.0067 & NaN \\
59 & 1833 & 124 & 3 & 10719 & 0.0237 & NaN \\
60 & 1833 & 128 & 3 & 10719 & 0.0071 & NaN \\
38 & 1833 & 130 & 3 & 20719 & 0.0075 & NaN \\
39 & 1833 & 134 & 3 & 20719 & 0.0080 & NaN \\
40 & 1833 & 135 & 3 & 20719 & 0.0072 & NaN \\
26 & 1833 & 144 & 3 & 120619 & 0.0087 & NaN \\
69 & 1833 & 149 & 3 & 200619 & NaN & 0.0079 \\
8 & 1833 & 150 & 3 & 260619 & 0.0067 & NaN \\
27 & 1833 & 168 & 4 & 120619 & 0.0068 & 0.0083 \\
28 & 1833 & 171 & 4 & 120619 & 0.0086 & NaN \\
66 & 1833 & 195 & 5 & 20719 & NaN & 0.0093 \\
29 & 1833 & 202 & 5 & 120619 & 0.0086 & NaN \\
9 & 1833 & 206 & 5 & 260619 & 0.0074 & NaN \\
76 & 1833 & 210 & 5 & 260619 & NaN & 0.0099 \\
85 & 1833 & 218 & 5 & 290519 & NaN & 0.0260 \\
23 & 1833 & 231 & 6 & 50619 & 0.0070 & NaN \\
24 & 1833 & 232 & 6 & 50619 & 0.0068 & NaN \\
30 & 1833 & 233 & 6 & 120619 & 0.0067 & NaN \\
25 & 1833 & 234 & 6 & 50619 & 0.0069 & NaN \\
82 & 1833 & 240 & 6 & 120619 & NaN & 0.0084 \\
10 & 1833 & 243 & 6 & 260619 & 0.0063 & NaN \\
31 & 1833 & 244 & 6 & 120619 & 0.0064 & NaN \\
83 & 1833 & 248 & 6 & 120619 & NaN & 0.0087 \\
84 & 1833 & 249 & 6 & 120619 & NaN & 0.0086 \\
42 & 1833 & 253 & 6 & 200619 & 0.0066 & 0.0091 \\
43 & 1833 & 254 & 6 & 200619 & 0.0068 & NaN \\
44 & 1833 & 257 & 6 & 200619 & 0.0068 & NaN \\
70 & 1833 & 260 & 6 & 200619 & NaN & 0.0091 \\
71 & 1833 & 261 & 6 & 200619 & NaN & 0.0098 \\
77 & 1833 & 263 & 6 & 260619 & NaN & 0.0089 \\
78 & 1833 & 274 & 6 & 260619 & NaN & 0.0090 \\
79 & 1833 & 275 & 6 & 260619 & NaN & 0.0094 \\
32 & 1833 & 301 & 7 & 120619 & 0.0078 & NaN \\
45 & 1833 & 304 & 7 & 200619 & 0.0082 & 0.0092 \\
17 & 1834 & 329 & 0 & 10319 & 0.0081 & NaN \\
73 & 1834 & 332 & 0 & 60319 & NaN & 0.0106 \\
2 & 1834 & 357 & 2 & 220319 & 0.0090 & NaN \\
3 & 1834 & 358 & 2 & 220319 & 0.0090 & NaN \\
67 & 1834 & 360 & 2 & 220319 & NaN & 0.0125 \\
18 & 1834 & 361 & 3 & 10319 & 0.0097 & NaN \\
19 & 1834 & 364 & 3 & 10319 & 0.0096 & NaN \\
12 & 1834 & 381 & 3 & 150319 & 0.0091 & 0.0135 \\
4 & 1834 & 482 & 6 & 220319 & 0.0083 & NaN \\
33 & 1834 & 518 & 7 & 110319 & 0.0083 & NaN \\
61 & 1839 & 577 & 1 & 120619 & NaN & 0.0201 \\
49 & 1839 & 611 & 5 & 120619 & 0.0069 & NaN \\
13 & 1839 & 617 & 5 & 290519 & 0.0073 & NaN \\
50 & 1839 & 629 & 6 & 120619 & 0.0072 & 0.0080 \\
53 & 1839 & 645 & 6 & 200619 & 0.0060 & NaN \\
0 & 1839 & 655 & 7 & 60619 & 0.0077 & 0.0082 \\
52 & 1839 & 656 & 7 & 120619 & 0.0065 & NaN \\
62 & 1839 & 659 & 7 & 120619 & NaN & 0.0079 \\
63 & 1839 & 660 & 7 & 120619 & NaN & 0.0076 \\
14 & 1839 & 671 & 7 & 290519 & 0.0077 & NaN \\
11 & 1849 & 684 & 0 & 220319 & 0.0090 & NaN \\
1 & 1849 & 715 & 1 & 110319 & 0.0135 & NaN \\
15 & 1849 & 724 & 1 & 280219 & 0.0071 & 0.0085 \\
72 & 1849 & 835 & 4 & 150319 & NaN & 0.0111 \\
16 & 1849 & 937 & 7 & 280219 & 0.0089 & NaN \\
\bottomrule
\end{tabular}