actions/comparisons-gridcells/

This commit is contained in:
Mikkel Elle Lepperød 2021-03-10 13:55:44 +01:00
parent abb33139b2
commit dcd43d8716
95 changed files with 0 additions and 18843 deletions

View File

@ -1,4 +0,0 @@
registered: '2019-10-10T11:59:47'
data:
notebook: 20_comparisons_gridcells.ipynb
html: 20_comparisons_gridcells.html

File diff suppressed because it is too large Load Diff

Binary file not shown.

Before

Width:  |  Height:  |  Size: 132 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 124 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 124 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 136 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 124 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 123 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 140 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 126 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 130 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 138 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 133 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 141 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 132 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 132 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 143 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 138 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 129 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 136 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 127 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 133 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 162 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 153 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 127 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 139 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 140 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 140 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 131 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 129 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 129 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 121 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 122 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 139 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 129 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 146 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 147 KiB

View File

@ -1,14 +0,0 @@
,Baseline I,Stimulated,MWU,PRS
Average rate,8.61 ± 0.75 (71),8.39 ± 0.60 (102),"3599.00, 0.947","0.55, 0.757"
Gridness,0.51 ± 0.04 (71),0.44 ± 0.04 (102),"3208.00, 0.203","0.13, 0.145"
Sparsity,0.61 ± 0.02 (71),0.66 ± 0.02 (102),"4170.00, 0.091","0.06, 0.179"
Selectivity,5.91 ± 0.37 (71),5.98 ± 0.37 (102),"3460.00, 0.620","0.10, 0.874"
Information specificity,0.25 ± 0.03 (71),0.22 ± 0.02 (102),"2944.00, 0.037","0.05, 0.034"
Max rate,36.55 ± 1.78 (71),33.72 ± 1.31 (102),"3291.00, 0.309","3.19, 0.194"
Information rate,1.30 ± 0.07 (71),0.96 ± 0.06 (102),"2385.00, 0.000","0.32, 0.001"
Interspike interval cv,2.42 ± 0.10 (71),2.22 ± 0.08 (102),"3034.00, 0.070","0.12, 0.398"
In-field mean rate,14.43 ± 1.00 (71),12.94 ± 0.71 (102),"3368.00, 0.436","0.39, 0.817"
Out-field mean rate,6.05 ± 0.62 (71),6.12 ± 0.53 (102),"3600.00, 0.950","0.08, 0.944"
Burst event ratio,0.22 ± 0.01 (71),0.20 ± 0.01 (102),"3090.00, 0.102","0.02, 0.129"
Specificity,0.48 ± 0.03 (71),0.46 ± 0.02 (102),"3268.00, 0.277","0.06, 0.360"
Speed score,0.14 ± 0.01 (71),0.10 ± 0.01 (102),"2546.00, 0.001","0.05, 0.000"
1 Baseline I Stimulated MWU PRS
2 Average rate 8.61 ± 0.75 (71) 8.39 ± 0.60 (102) 3599.00, 0.947 0.55, 0.757
3 Gridness 0.51 ± 0.04 (71) 0.44 ± 0.04 (102) 3208.00, 0.203 0.13, 0.145
4 Sparsity 0.61 ± 0.02 (71) 0.66 ± 0.02 (102) 4170.00, 0.091 0.06, 0.179
5 Selectivity 5.91 ± 0.37 (71) 5.98 ± 0.37 (102) 3460.00, 0.620 0.10, 0.874
6 Information specificity 0.25 ± 0.03 (71) 0.22 ± 0.02 (102) 2944.00, 0.037 0.05, 0.034
7 Max rate 36.55 ± 1.78 (71) 33.72 ± 1.31 (102) 3291.00, 0.309 3.19, 0.194
8 Information rate 1.30 ± 0.07 (71) 0.96 ± 0.06 (102) 2385.00, 0.000 0.32, 0.001
9 Interspike interval cv 2.42 ± 0.10 (71) 2.22 ± 0.08 (102) 3034.00, 0.070 0.12, 0.398
10 In-field mean rate 14.43 ± 1.00 (71) 12.94 ± 0.71 (102) 3368.00, 0.436 0.39, 0.817
11 Out-field mean rate 6.05 ± 0.62 (71) 6.12 ± 0.53 (102) 3600.00, 0.950 0.08, 0.944
12 Burst event ratio 0.22 ± 0.01 (71) 0.20 ± 0.01 (102) 3090.00, 0.102 0.02, 0.129
13 Specificity 0.48 ± 0.03 (71) 0.46 ± 0.02 (102) 3268.00, 0.277 0.06, 0.360
14 Speed score 0.14 ± 0.01 (71) 0.10 ± 0.01 (102) 2546.00, 0.001 0.05, 0.000

View File

@ -1,19 +0,0 @@
\begin{tabular}{lllll}
\toprule
{} & Baseline I & Stimulated & MWU & PRS \\
\midrule
Average rate & 8.61 ± 0.75 (71) & 8.39 ± 0.60 (102) & 3599.00, 0.947 & 0.55, 0.757 \\
Gridness & 0.51 ± 0.04 (71) & 0.44 ± 0.04 (102) & 3208.00, 0.203 & 0.13, 0.145 \\
Sparsity & 0.61 ± 0.02 (71) & 0.66 ± 0.02 (102) & 4170.00, 0.091 & 0.06, 0.179 \\
Selectivity & 5.91 ± 0.37 (71) & 5.98 ± 0.37 (102) & 3460.00, 0.620 & 0.10, 0.874 \\
Information specificity & 0.25 ± 0.03 (71) & 0.22 ± 0.02 (102) & 2944.00, 0.037 & 0.05, 0.034 \\
Max rate & 36.55 ± 1.78 (71) & 33.72 ± 1.31 (102) & 3291.00, 0.309 & 3.19, 0.194 \\
Information rate & 1.30 ± 0.07 (71) & 0.96 ± 0.06 (102) & 2385.00, 0.000 & 0.32, 0.001 \\
Interspike interval cv & 2.42 ± 0.10 (71) & 2.22 ± 0.08 (102) & 3034.00, 0.070 & 0.12, 0.398 \\
In-field mean rate & 14.43 ± 1.00 (71) & 12.94 ± 0.71 (102) & 3368.00, 0.436 & 0.39, 0.817 \\
Out-field mean rate & 6.05 ± 0.62 (71) & 6.12 ± 0.53 (102) & 3600.00, 0.950 & 0.08, 0.944 \\
Burst event ratio & 0.22 ± 0.01 (71) & 0.20 ± 0.01 (102) & 3090.00, 0.102 & 0.02, 0.129 \\
Specificity & 0.48 ± 0.03 (71) & 0.46 ± 0.02 (102) & 3268.00, 0.277 & 0.06, 0.360 \\
Speed score & 0.14 ± 0.01 (71) & 0.10 ± 0.01 (102) & 2546.00, 0.001 & 0.05, 0.000 \\
\bottomrule
\end{tabular}

View File

@ -1,14 +0,0 @@
,Baseline I,11 Hz,MWU,PRS
Average rate,8.96 ± 0.80 (63),8.80 ± 0.85 (58),"1781.00, 0.813","0.04, 0.968"
Gridness,0.53 ± 0.05 (63),0.41 ± 0.05 (58),"1459.00, 0.057","0.21, 0.041"
Sparsity,0.63 ± 0.02 (63),0.67 ± 0.03 (58),"2138.00, 0.107","0.07, 0.128"
Selectivity,5.76 ± 0.40 (63),5.69 ± 0.50 (58),"1687.00, 0.469","0.00, 0.983"
Information specificity,0.24 ± 0.03 (63),0.21 ± 0.03 (58),"1452.00, 0.052","0.06, 0.030"
Max rate,37.39 ± 1.91 (63),33.11 ± 1.85 (58),"1538.00, 0.134","4.06, 0.125"
Information rate,1.31 ± 0.08 (63),0.94 ± 0.08 (58),"1143.00, 0.000","0.32, 0.004"
Interspike interval cv,2.39 ± 0.10 (63),2.19 ± 0.12 (58),"1462.00, 0.059","0.18, 0.139"
In-field mean rate,14.88 ± 1.05 (63),13.27 ± 1.04 (58),"1633.00, 0.315","0.77, 0.690"
Out-field mean rate,6.37 ± 0.67 (63),6.57 ± 0.77 (58),"1795.00, 0.870","0.47, 0.719"
Burst event ratio,0.22 ± 0.01 (63),0.22 ± 0.01 (58),"1897.00, 0.718","0.00, 0.824"
Specificity,0.47 ± 0.03 (63),0.44 ± 0.03 (58),"1605.00, 0.250","0.06, 0.414"
Speed score,0.14 ± 0.01 (63),0.11 ± 0.01 (58),"1378.00, 0.020","0.04, 0.022"
1 Baseline I 11 Hz MWU PRS
2 Average rate 8.96 ± 0.80 (63) 8.80 ± 0.85 (58) 1781.00, 0.813 0.04, 0.968
3 Gridness 0.53 ± 0.05 (63) 0.41 ± 0.05 (58) 1459.00, 0.057 0.21, 0.041
4 Sparsity 0.63 ± 0.02 (63) 0.67 ± 0.03 (58) 2138.00, 0.107 0.07, 0.128
5 Selectivity 5.76 ± 0.40 (63) 5.69 ± 0.50 (58) 1687.00, 0.469 0.00, 0.983
6 Information specificity 0.24 ± 0.03 (63) 0.21 ± 0.03 (58) 1452.00, 0.052 0.06, 0.030
7 Max rate 37.39 ± 1.91 (63) 33.11 ± 1.85 (58) 1538.00, 0.134 4.06, 0.125
8 Information rate 1.31 ± 0.08 (63) 0.94 ± 0.08 (58) 1143.00, 0.000 0.32, 0.004
9 Interspike interval cv 2.39 ± 0.10 (63) 2.19 ± 0.12 (58) 1462.00, 0.059 0.18, 0.139
10 In-field mean rate 14.88 ± 1.05 (63) 13.27 ± 1.04 (58) 1633.00, 0.315 0.77, 0.690
11 Out-field mean rate 6.37 ± 0.67 (63) 6.57 ± 0.77 (58) 1795.00, 0.870 0.47, 0.719
12 Burst event ratio 0.22 ± 0.01 (63) 0.22 ± 0.01 (58) 1897.00, 0.718 0.00, 0.824
13 Specificity 0.47 ± 0.03 (63) 0.44 ± 0.03 (58) 1605.00, 0.250 0.06, 0.414
14 Speed score 0.14 ± 0.01 (63) 0.11 ± 0.01 (58) 1378.00, 0.020 0.04, 0.022

View File

@ -1,19 +0,0 @@
\begin{tabular}{lllll}
\toprule
{} & Baseline I & 11 Hz & MWU & PRS \\
\midrule
Average rate & 8.96 ± 0.80 (63) & 8.80 ± 0.85 (58) & 1781.00, 0.813 & 0.04, 0.968 \\
Gridness & 0.53 ± 0.05 (63) & 0.41 ± 0.05 (58) & 1459.00, 0.057 & 0.21, 0.041 \\
Sparsity & 0.63 ± 0.02 (63) & 0.67 ± 0.03 (58) & 2138.00, 0.107 & 0.07, 0.128 \\
Selectivity & 5.76 ± 0.40 (63) & 5.69 ± 0.50 (58) & 1687.00, 0.469 & 0.00, 0.983 \\
Information specificity & 0.24 ± 0.03 (63) & 0.21 ± 0.03 (58) & 1452.00, 0.052 & 0.06, 0.030 \\
Max rate & 37.39 ± 1.91 (63) & 33.11 ± 1.85 (58) & 1538.00, 0.134 & 4.06, 0.125 \\
Information rate & 1.31 ± 0.08 (63) & 0.94 ± 0.08 (58) & 1143.00, 0.000 & 0.32, 0.004 \\
Interspike interval cv & 2.39 ± 0.10 (63) & 2.19 ± 0.12 (58) & 1462.00, 0.059 & 0.18, 0.139 \\
In-field mean rate & 14.88 ± 1.05 (63) & 13.27 ± 1.04 (58) & 1633.00, 0.315 & 0.77, 0.690 \\
Out-field mean rate & 6.37 ± 0.67 (63) & 6.57 ± 0.77 (58) & 1795.00, 0.870 & 0.47, 0.719 \\
Burst event ratio & 0.22 ± 0.01 (63) & 0.22 ± 0.01 (58) & 1897.00, 0.718 & 0.00, 0.824 \\
Specificity & 0.47 ± 0.03 (63) & 0.44 ± 0.03 (58) & 1605.00, 0.250 & 0.06, 0.414 \\
Speed score & 0.14 ± 0.01 (63) & 0.11 ± 0.01 (58) & 1378.00, 0.020 & 0.04, 0.022 \\
\bottomrule
\end{tabular}

View File

@ -1,14 +0,0 @@
,11 Hz,30 Hz,MWU,PRS
Average rate,8.80 ± 0.85 (58),7.61 ± 0.87 (38),"1010.00, 0.493","0.23, 0.892"
Gridness,0.41 ± 0.05 (58),0.48 ± 0.06 (38),"1259.00, 0.241","0.13, 0.099"
Sparsity,0.67 ± 0.03 (58),0.64 ± 0.03 (38),"1002.00, 0.456","0.04, 0.557"
Selectivity,5.69 ± 0.50 (58),6.42 ± 0.60 (38),"1260.00, 0.238","0.85, 0.340"
Information specificity,0.21 ± 0.03 (58),0.22 ± 0.03 (38),"1231.00, 0.336","0.01, 0.727"
Max rate,33.11 ± 1.85 (58),33.49 ± 1.89 (38),"1136.00, 0.802","0.07, 0.994"
Information rate,0.94 ± 0.08 (58),0.98 ± 0.09 (38),"1171.00, 0.608","0.01, 0.784"
Interspike interval cv,2.19 ± 0.12 (58),2.23 ± 0.11 (38),"1228.00, 0.347","0.17, 0.338"
In-field mean rate,13.27 ± 1.04 (58),12.21 ± 0.98 (38),"1058.00, 0.744","0.97, 0.634"
Out-field mean rate,6.57 ± 0.77 (58),5.36 ± 0.73 (38),"1019.00, 0.537","0.04, 0.959"
Burst event ratio,0.22 ± 0.01 (58),0.16 ± 0.01 (38),"552.00, 0.000","0.06, 0.000"
Specificity,0.44 ± 0.03 (58),0.48 ± 0.04 (38),"1233.00, 0.328","0.07, 0.371"
Speed score,0.11 ± 0.01 (58),0.11 ± 0.01 (38),"1022.00, 0.551","0.02, 0.144"
1 11 Hz 30 Hz MWU PRS
2 Average rate 8.80 ± 0.85 (58) 7.61 ± 0.87 (38) 1010.00, 0.493 0.23, 0.892
3 Gridness 0.41 ± 0.05 (58) 0.48 ± 0.06 (38) 1259.00, 0.241 0.13, 0.099
4 Sparsity 0.67 ± 0.03 (58) 0.64 ± 0.03 (38) 1002.00, 0.456 0.04, 0.557
5 Selectivity 5.69 ± 0.50 (58) 6.42 ± 0.60 (38) 1260.00, 0.238 0.85, 0.340
6 Information specificity 0.21 ± 0.03 (58) 0.22 ± 0.03 (38) 1231.00, 0.336 0.01, 0.727
7 Max rate 33.11 ± 1.85 (58) 33.49 ± 1.89 (38) 1136.00, 0.802 0.07, 0.994
8 Information rate 0.94 ± 0.08 (58) 0.98 ± 0.09 (38) 1171.00, 0.608 0.01, 0.784
9 Interspike interval cv 2.19 ± 0.12 (58) 2.23 ± 0.11 (38) 1228.00, 0.347 0.17, 0.338
10 In-field mean rate 13.27 ± 1.04 (58) 12.21 ± 0.98 (38) 1058.00, 0.744 0.97, 0.634
11 Out-field mean rate 6.57 ± 0.77 (58) 5.36 ± 0.73 (38) 1019.00, 0.537 0.04, 0.959
12 Burst event ratio 0.22 ± 0.01 (58) 0.16 ± 0.01 (38) 552.00, 0.000 0.06, 0.000
13 Specificity 0.44 ± 0.03 (58) 0.48 ± 0.04 (38) 1233.00, 0.328 0.07, 0.371
14 Speed score 0.11 ± 0.01 (58) 0.11 ± 0.01 (38) 1022.00, 0.551 0.02, 0.144

View File

@ -1,19 +0,0 @@
\begin{tabular}{lllll}
\toprule
{} & 11 Hz & 30 Hz & MWU & PRS \\
\midrule
Average rate & 8.80 ± 0.85 (58) & 7.61 ± 0.87 (38) & 1010.00, 0.493 & 0.23, 0.892 \\
Gridness & 0.41 ± 0.05 (58) & 0.48 ± 0.06 (38) & 1259.00, 0.241 & 0.13, 0.099 \\
Sparsity & 0.67 ± 0.03 (58) & 0.64 ± 0.03 (38) & 1002.00, 0.456 & 0.04, 0.557 \\
Selectivity & 5.69 ± 0.50 (58) & 6.42 ± 0.60 (38) & 1260.00, 0.238 & 0.85, 0.340 \\
Information specificity & 0.21 ± 0.03 (58) & 0.22 ± 0.03 (38) & 1231.00, 0.336 & 0.01, 0.727 \\
Max rate & 33.11 ± 1.85 (58) & 33.49 ± 1.89 (38) & 1136.00, 0.802 & 0.07, 0.994 \\
Information rate & 0.94 ± 0.08 (58) & 0.98 ± 0.09 (38) & 1171.00, 0.608 & 0.01, 0.784 \\
Interspike interval cv & 2.19 ± 0.12 (58) & 2.23 ± 0.11 (38) & 1228.00, 0.347 & 0.17, 0.338 \\
In-field mean rate & 13.27 ± 1.04 (58) & 12.21 ± 0.98 (38) & 1058.00, 0.744 & 0.97, 0.634 \\
Out-field mean rate & 6.57 ± 0.77 (58) & 5.36 ± 0.73 (38) & 1019.00, 0.537 & 0.04, 0.959 \\
Burst event ratio & 0.22 ± 0.01 (58) & 0.16 ± 0.01 (38) & 552.00, 0.000 & 0.06, 0.000 \\
Specificity & 0.44 ± 0.03 (58) & 0.48 ± 0.04 (38) & 1233.00, 0.328 & 0.07, 0.371 \\
Speed score & 0.11 ± 0.01 (58) & 0.11 ± 0.01 (38) & 1022.00, 0.551 & 0.02, 0.144 \\
\bottomrule
\end{tabular}

View File

@ -1,14 +0,0 @@
,Baseline II,30 Hz,MWU,PRS
Average rate,8.29 ± 0.87 (52),7.61 ± 0.87 (38),"958.00, 0.810","0.27, 0.808"
Gridness,0.54 ± 0.04 (52),0.48 ± 0.06 (38),"914.00, 0.548","0.04, 0.598"
Sparsity,0.63 ± 0.03 (52),0.64 ± 0.03 (38),"1040.00, 0.674","0.06, 0.398"
Selectivity,5.96 ± 0.46 (52),6.42 ± 0.60 (38),"1019.00, 0.803","0.20, 0.845"
Information specificity,0.21 ± 0.02 (52),0.22 ± 0.03 (38),"950.00, 0.759","0.04, 0.506"
Max rate,36.27 ± 2.34 (52),33.49 ± 1.89 (38),"943.00, 0.716","2.90, 0.565"
Information rate,1.13 ± 0.08 (52),0.98 ± 0.09 (38),"827.00, 0.190","0.07, 0.335"
Interspike interval cv,2.37 ± 0.09 (52),2.23 ± 0.11 (38),"869.00, 0.333","0.17, 0.482"
In-field mean rate,13.79 ± 1.12 (52),12.21 ± 0.98 (38),"912.00, 0.537","1.06, 0.444"
Out-field mean rate,5.80 ± 0.72 (52),5.36 ± 0.73 (38),"959.00, 0.816","0.13, 0.912"
Burst event ratio,0.20 ± 0.01 (52),0.16 ± 0.01 (38),"676.00, 0.011","0.05, 0.009"
Specificity,0.47 ± 0.03 (52),0.48 ± 0.04 (38),"976.00, 0.925","0.00, 0.988"
Speed score,0.12 ± 0.01 (52),0.11 ± 0.01 (38),"784.00, 0.096","0.01, 0.242"
1 Baseline II 30 Hz MWU PRS
2 Average rate 8.29 ± 0.87 (52) 7.61 ± 0.87 (38) 958.00, 0.810 0.27, 0.808
3 Gridness 0.54 ± 0.04 (52) 0.48 ± 0.06 (38) 914.00, 0.548 0.04, 0.598
4 Sparsity 0.63 ± 0.03 (52) 0.64 ± 0.03 (38) 1040.00, 0.674 0.06, 0.398
5 Selectivity 5.96 ± 0.46 (52) 6.42 ± 0.60 (38) 1019.00, 0.803 0.20, 0.845
6 Information specificity 0.21 ± 0.02 (52) 0.22 ± 0.03 (38) 950.00, 0.759 0.04, 0.506
7 Max rate 36.27 ± 2.34 (52) 33.49 ± 1.89 (38) 943.00, 0.716 2.90, 0.565
8 Information rate 1.13 ± 0.08 (52) 0.98 ± 0.09 (38) 827.00, 0.190 0.07, 0.335
9 Interspike interval cv 2.37 ± 0.09 (52) 2.23 ± 0.11 (38) 869.00, 0.333 0.17, 0.482
10 In-field mean rate 13.79 ± 1.12 (52) 12.21 ± 0.98 (38) 912.00, 0.537 1.06, 0.444
11 Out-field mean rate 5.80 ± 0.72 (52) 5.36 ± 0.73 (38) 959.00, 0.816 0.13, 0.912
12 Burst event ratio 0.20 ± 0.01 (52) 0.16 ± 0.01 (38) 676.00, 0.011 0.05, 0.009
13 Specificity 0.47 ± 0.03 (52) 0.48 ± 0.04 (38) 976.00, 0.925 0.00, 0.988
14 Speed score 0.12 ± 0.01 (52) 0.11 ± 0.01 (38) 784.00, 0.096 0.01, 0.242

View File

@ -1,19 +0,0 @@
\begin{tabular}{lllll}
\toprule
{} & Baseline II & 30 Hz & MWU & PRS \\
\midrule
Average rate & 8.29 ± 0.87 (52) & 7.61 ± 0.87 (38) & 958.00, 0.810 & 0.27, 0.808 \\
Gridness & 0.54 ± 0.04 (52) & 0.48 ± 0.06 (38) & 914.00, 0.548 & 0.04, 0.598 \\
Sparsity & 0.63 ± 0.03 (52) & 0.64 ± 0.03 (38) & 1040.00, 0.674 & 0.06, 0.398 \\
Selectivity & 5.96 ± 0.46 (52) & 6.42 ± 0.60 (38) & 1019.00, 0.803 & 0.20, 0.845 \\
Information specificity & 0.21 ± 0.02 (52) & 0.22 ± 0.03 (38) & 950.00, 0.759 & 0.04, 0.506 \\
Max rate & 36.27 ± 2.34 (52) & 33.49 ± 1.89 (38) & 943.00, 0.716 & 2.90, 0.565 \\
Information rate & 1.13 ± 0.08 (52) & 0.98 ± 0.09 (38) & 827.00, 0.190 & 0.07, 0.335 \\
Interspike interval cv & 2.37 ± 0.09 (52) & 2.23 ± 0.11 (38) & 869.00, 0.333 & 0.17, 0.482 \\
In-field mean rate & 13.79 ± 1.12 (52) & 12.21 ± 0.98 (38) & 912.00, 0.537 & 1.06, 0.444 \\
Out-field mean rate & 5.80 ± 0.72 (52) & 5.36 ± 0.73 (38) & 959.00, 0.816 & 0.13, 0.912 \\
Burst event ratio & 0.20 ± 0.01 (52) & 0.16 ± 0.01 (38) & 676.00, 0.011 & 0.05, 0.009 \\
Specificity & 0.47 ± 0.03 (52) & 0.48 ± 0.04 (38) & 976.00, 0.925 & 0.00, 0.988 \\
Speed score & 0.12 ± 0.01 (52) & 0.11 ± 0.01 (38) & 784.00, 0.096 & 0.01, 0.242 \\
\bottomrule
\end{tabular}

View File

@ -1,14 +0,0 @@
,Baseline I,30 Hz,MWU,PRS
Average rate,8.96 ± 0.80 (63),7.61 ± 0.87 (38),"1081.00, 0.418","0.27, 0.804"
Gridness,0.53 ± 0.05 (63),0.48 ± 0.06 (38),"1094.00, 0.472","0.08, 0.354"
Sparsity,0.63 ± 0.02 (63),0.64 ± 0.03 (38),"1261.00, 0.656","0.03, 0.648"
Selectivity,5.76 ± 0.40 (63),6.42 ± 0.60 (38),"1276.00, 0.582","0.86, 0.292"
Information specificity,0.24 ± 0.03 (63),0.22 ± 0.03 (38),"1076.00, 0.398","0.05, 0.159"
Max rate,37.39 ± 1.91 (63),33.49 ± 1.89 (38),"1027.00, 0.235","3.99, 0.191"
Information rate,1.31 ± 0.08 (63),0.98 ± 0.09 (38),"797.00, 0.005","0.32, 0.049"
Interspike interval cv,2.39 ± 0.10 (63),2.23 ± 0.11 (38),"1100.00, 0.499","0.01, 0.991"
In-field mean rate,14.88 ± 1.05 (63),12.21 ± 0.98 (38),"1018.00, 0.211","1.74, 0.273"
Out-field mean rate,6.37 ± 0.67 (63),5.36 ± 0.73 (38),"1079.00, 0.410","0.51, 0.641"
Burst event ratio,0.22 ± 0.01 (63),0.16 ± 0.01 (38),"675.00, 0.000","0.05, 0.004"
Specificity,0.47 ± 0.03 (63),0.48 ± 0.04 (38),"1206.00, 0.952","0.01, 0.875"
Speed score,0.14 ± 0.01 (63),0.11 ± 0.01 (38),"835.00, 0.011","0.06, 0.004"
1 Baseline I 30 Hz MWU PRS
2 Average rate 8.96 ± 0.80 (63) 7.61 ± 0.87 (38) 1081.00, 0.418 0.27, 0.804
3 Gridness 0.53 ± 0.05 (63) 0.48 ± 0.06 (38) 1094.00, 0.472 0.08, 0.354
4 Sparsity 0.63 ± 0.02 (63) 0.64 ± 0.03 (38) 1261.00, 0.656 0.03, 0.648
5 Selectivity 5.76 ± 0.40 (63) 6.42 ± 0.60 (38) 1276.00, 0.582 0.86, 0.292
6 Information specificity 0.24 ± 0.03 (63) 0.22 ± 0.03 (38) 1076.00, 0.398 0.05, 0.159
7 Max rate 37.39 ± 1.91 (63) 33.49 ± 1.89 (38) 1027.00, 0.235 3.99, 0.191
8 Information rate 1.31 ± 0.08 (63) 0.98 ± 0.09 (38) 797.00, 0.005 0.32, 0.049
9 Interspike interval cv 2.39 ± 0.10 (63) 2.23 ± 0.11 (38) 1100.00, 0.499 0.01, 0.991
10 In-field mean rate 14.88 ± 1.05 (63) 12.21 ± 0.98 (38) 1018.00, 0.211 1.74, 0.273
11 Out-field mean rate 6.37 ± 0.67 (63) 5.36 ± 0.73 (38) 1079.00, 0.410 0.51, 0.641
12 Burst event ratio 0.22 ± 0.01 (63) 0.16 ± 0.01 (38) 675.00, 0.000 0.05, 0.004
13 Specificity 0.47 ± 0.03 (63) 0.48 ± 0.04 (38) 1206.00, 0.952 0.01, 0.875
14 Speed score 0.14 ± 0.01 (63) 0.11 ± 0.01 (38) 835.00, 0.011 0.06, 0.004

View File

@ -1,19 +0,0 @@
\begin{tabular}{lllll}
\toprule
{} & Baseline I & 30 Hz & MWU & PRS \\
\midrule
Average rate & 8.96 ± 0.80 (63) & 7.61 ± 0.87 (38) & 1081.00, 0.418 & 0.27, 0.804 \\
Gridness & 0.53 ± 0.05 (63) & 0.48 ± 0.06 (38) & 1094.00, 0.472 & 0.08, 0.354 \\
Sparsity & 0.63 ± 0.02 (63) & 0.64 ± 0.03 (38) & 1261.00, 0.656 & 0.03, 0.648 \\
Selectivity & 5.76 ± 0.40 (63) & 6.42 ± 0.60 (38) & 1276.00, 0.582 & 0.86, 0.292 \\
Information specificity & 0.24 ± 0.03 (63) & 0.22 ± 0.03 (38) & 1076.00, 0.398 & 0.05, 0.159 \\
Max rate & 37.39 ± 1.91 (63) & 33.49 ± 1.89 (38) & 1027.00, 0.235 & 3.99, 0.191 \\
Information rate & 1.31 ± 0.08 (63) & 0.98 ± 0.09 (38) & 797.00, 0.005 & 0.32, 0.049 \\
Interspike interval cv & 2.39 ± 0.10 (63) & 2.23 ± 0.11 (38) & 1100.00, 0.499 & 0.01, 0.991 \\
In-field mean rate & 14.88 ± 1.05 (63) & 12.21 ± 0.98 (38) & 1018.00, 0.211 & 1.74, 0.273 \\
Out-field mean rate & 6.37 ± 0.67 (63) & 5.36 ± 0.73 (38) & 1079.00, 0.410 & 0.51, 0.641 \\
Burst event ratio & 0.22 ± 0.01 (63) & 0.16 ± 0.01 (38) & 675.00, 0.000 & 0.05, 0.004 \\
