septum-mec/actions/comparisons-gridcells/data/statistics/statistics_30.csv

20 lines
1.5 KiB
Plaintext
Raw Normal View History

2019-10-16 05:28:13 +00:00
\begin{tabular}{lllll}
\toprule
{} & Stimulated & Baseline & MWU & PRS \\
\midrule
Average rate & 10.11 ± 1.51 (28) & 10.01 ± 1.06 (58) & 808.00, 0.974 & 0.07, 0.968 \\
Gridness & 0.28 ± 0.08 (28) & 0.57 ± 0.05 (58) & 493.00, 0.003 & 0.46, 0.000 \\
Sparsity & 0.68 ± 0.04 (28) & 0.66 ± 0.02 (58) & 881.00, 0.528 & 0.04, 0.328 \\
Selectivity & 7.47 ± 1.63 (28) & 5.53 ± 0.40 (58) & 809.00, 0.982 & 0.30, 0.638 \\
Information specificity & 0.20 ± 0.03 (28) & 0.19 ± 0.02 (58) & 812.00, 0.996 & 0.01, 0.588 \\
Max rate & 45.33 ± 6.85 (28) & 38.95 ± 2.48 (58) & 797.00, 0.894 & 2.09, 0.451 \\
Information rate & 1.04 ± 0.08 (28) & 1.12 ± 0.09 (58) & 799.00, 0.908 & 0.03, 0.858 \\
Interspike interval cv & 2.28 ± 0.16 (28) & 2.32 ± 0.09 (58) & 745.00, 0.540 & 0.16, 0.463 \\
In-field mean rate & 14.95 ± 1.71 (28) & 15.81 ± 1.38 (58) & 779.00, 0.765 & 0.98, 0.712 \\
Out-field mean rate & 7.80 ± 1.35 (28) & 7.58 ± 0.96 (58) & 827.00, 0.894 & 0.10, 0.927 \\
Burst event ratio & 0.18 ± 0.01 (28) & 0.21 ± 0.01 (58) & 641.00, 0.116 & 0.03, 0.099 \\
Specificity & 0.43 ± 0.05 (28) & 0.43 ± 0.03 (58) & 749.00, 0.565 & 0.02, 0.657 \\
Speed score & 0.10 ± 0.02 (28) & 0.12 ± 0.01 (58) & 617.00, 0.073 & 0.02, 0.116 \\
\bottomrule
\end{tabular}