septum-mec/actions/comparisons-gridcells/data/statistics/statistics_30.tex

20 lines
1.5 KiB
TeX
Raw Normal View History

2019-10-16 05:28:13 +00:00
\begin{tabular}{lllll}
\toprule
2019-12-13 10:43:57 +00:00
{} & Baseline II & 30 Hz & MWU & PRS \\
2019-10-16 05:28:13 +00:00
\midrule
2019-12-13 10:43:57 +00:00
Average rate & 8.29 ± 0.87 (52) & 7.61 ± 0.87 (38) & 958.00, 0.810 & 0.27, 0.800 \\
Gridness & 0.54 ± 0.04 (52) & 0.48 ± 0.06 (38) & 914.00, 0.548 & 0.04, 0.601 \\
Sparsity & 0.63 ± 0.03 (52) & 0.64 ± 0.03 (38) & 1040.00, 0.674 & 0.06, 0.393 \\
Selectivity & 5.96 ± 0.46 (52) & 6.42 ± 0.60 (38) & 1019.00, 0.803 & 0.20, 0.847 \\
Information specificity & 0.21 ± 0.02 (52) & 0.22 ± 0.03 (38) & 950.00, 0.759 & 0.04, 0.502 \\
Max rate & 36.27 ± 2.34 (52) & 33.49 ± 1.89 (38) & 943.00, 0.716 & 2.90, 0.555 \\
Information rate & 1.13 ± 0.08 (52) & 0.98 ± 0.09 (38) & 827.00, 0.190 & 0.07, 0.334 \\
Interspike interval cv & 2.37 ± 0.09 (52) & 2.23 ± 0.11 (38) & 869.00, 0.333 & 0.17, 0.476 \\
In-field mean rate & 13.79 ± 1.12 (52) & 12.21 ± 0.98 (38) & 912.00, 0.537 & 1.06, 0.455 \\
Out-field mean rate & 5.80 ± 0.72 (52) & 5.36 ± 0.73 (38) & 959.00, 0.816 & 0.13, 0.912 \\
Burst event ratio & 0.20 ± 0.01 (52) & 0.16 ± 0.01 (38) & 676.00, 0.011 & 0.05, 0.006 \\
Specificity & 0.47 ± 0.03 (52) & 0.48 ± 0.04 (38) & 976.00, 0.925 & 0.00, 0.987 \\
Speed score & 0.12 ± 0.01 (52) & 0.11 ± 0.01 (38) & 784.00, 0.096 & 0.01, 0.230 \\
2019-10-16 05:28:13 +00:00
\bottomrule
\end{tabular}