septum-mec/actions/comparisons-gridcells/data/statistics/statistics_11.tex

20 lines
1.5 KiB
TeX
Raw Normal View History

2019-10-16 05:28:13 +00:00
\begin{tabular}{lllll}
\toprule
2019-10-17 17:51:12 +00:00
{} & Baseline & 11 Hz & MWU & PRS \\
2019-10-16 05:28:13 +00:00
\midrule
Average rate & 8.96 ± 0.80 (63) & 8.80 ± 0.85 (58) & 1781.00, 0.813 & 0.04, 0.969 \\
Gridness & 0.53 ± 0.05 (63) & 0.41 ± 0.05 (58) & 1459.00, 0.057 & 0.21, 0.038 \\
Sparsity & 0.63 ± 0.02 (63) & 0.67 ± 0.03 (58) & 2138.00, 0.107 & 0.07, 0.126 \\
Selectivity & 5.76 ± 0.40 (63) & 5.69 ± 0.50 (58) & 1687.00, 0.469 & 0.00, 0.981 \\
Information specificity & 0.24 ± 0.03 (63) & 0.21 ± 0.03 (58) & 1452.00, 0.052 & 0.06, 0.031 \\
Max rate & 37.39 ± 1.91 (63) & 33.11 ± 1.85 (58) & 1538.00, 0.134 & 4.06, 0.128 \\
Information rate & 1.31 ± 0.08 (63) & 0.94 ± 0.08 (58) & 1143.00, 0.000 & 0.32, 0.003 \\
Interspike interval cv & 2.39 ± 0.10 (63) & 2.19 ± 0.12 (58) & 1462.00, 0.059 & 0.18, 0.135 \\
In-field mean rate & 14.88 ± 1.05 (63) & 13.27 ± 1.04 (58) & 1633.00, 0.315 & 0.77, 0.683 \\
Out-field mean rate & 6.37 ± 0.67 (63) & 6.57 ± 0.77 (58) & 1795.00, 0.870 & 0.47, 0.719 \\
Burst event ratio & 0.22 ± 0.01 (63) & 0.22 ± 0.01 (58) & 1897.00, 0.718 & 0.00, 0.824 \\
Specificity & 0.47 ± 0.03 (63) & 0.44 ± 0.03 (58) & 1605.00, 0.250 & 0.06, 0.398 \\
Speed score & 0.14 ± 0.01 (63) & 0.11 ± 0.01 (58) & 1378.00, 0.020 & 0.04, 0.023 \\
2019-10-16 05:28:13 +00:00
\bottomrule
\end{tabular}