septum-mec/actions/comparisons-gridcells/data/statistics/statistics.tex

20 lines
1.5 KiB
TeX
Raw Normal View History

2019-10-16 05:28:13 +00:00
\begin{tabular}{lllll}
\toprule
{} & Baseline & Stimulated & MWU & PRS \\
2019-10-16 05:28:13 +00:00
\midrule
Average rate & 8.90 ± 0.67 (129) & 8.39 ± 0.60 (102) & 6514.00, 0.898 & 0.38, 0.786 \\
Gridness & 0.52 ± 0.03 (129) & 0.44 ± 0.04 (102) & 5681.00, 0.075 & 0.13, 0.065 \\
Sparsity & 0.62 ± 0.02 (129) & 0.66 ± 0.02 (102) & 7486.00, 0.072 & 0.06, 0.124 \\
Selectivity & 5.93 ± 0.28 (129) & 5.98 ± 0.37 (102) & 6254.00, 0.520 & 0.10, 0.803 \\
Information specificity & 0.23 ± 0.02 (129) & 0.22 ± 0.02 (102) & 5573.00, 0.046 & 0.05, 0.031 \\
Max rate & 37.44 ± 1.44 (129) & 33.72 ± 1.31 (102) & 5851.00, 0.149 & 3.66, 0.072 \\
Information rate & 1.25 ± 0.05 (129) & 0.96 ± 0.06 (102) & 4646.00, 0.000 & 0.29, 0.001 \\
Interspike interval cv & 2.40 ± 0.07 (129) & 2.22 ± 0.08 (102) & 5516.00, 0.035 & 0.14, 0.270 \\
In-field mean rate & 14.72 ± 0.82 (129) & 12.94 ± 0.71 (102) & 6026.00, 0.273 & 0.76, 0.414 \\
Out-field mean rate & 6.35 ± 0.60 (129) & 6.12 ± 0.53 (102) & 6535.00, 0.931 & 0.08, 0.921 \\
Burst event ratio & 0.21 ± 0.01 (129) & 0.20 ± 0.01 (102) & 5792.00, 0.119 & 0.02, 0.071 \\
Specificity & 0.48 ± 0.02 (129) & 0.46 ± 0.02 (102) & 5962.00, 0.222 & 0.06, 0.181 \\
Speed score & 0.14 ± 0.01 (129) & 0.10 ± 0.01 (102) & 5128.00, 0.004 & 0.02, 0.008 \\
2019-10-16 05:28:13 +00:00
\bottomrule
\end{tabular}