septum-mec/actions/comparisons-gridcells/data/statistics/statistics.csv

20 lines
1.5 KiB
Plaintext
Raw Normal View History

2019-10-16 05:28:13 +00:00
\begin{tabular}{lllll}
\toprule
2019-10-17 17:51:12 +00:00
{} & Baseline & Stimulated & MWU & PRS \\
2019-10-16 05:28:13 +00:00
\midrule
2019-10-17 17:51:12 +00:00
Average rate & 10.05 ± 0.65 (147) & 9.81 ± 0.69 (124) & 9040.00, 0.909 & 0.56, 0.717 \\
Gridness & 0.54 ± 0.03 (147) & 0.43 ± 0.03 (124) & 7516.00, 0.013 & 0.17, 0.004 \\
Sparsity & 0.66 ± 0.02 (147) & 0.69 ± 0.02 (124) & 10275.00, 0.071 & 0.04, 0.161 \\
Selectivity & 5.35 ± 0.24 (147) & 5.28 ± 0.32 (124) & 8488.00, 0.330 & 0.23, 0.450 \\
Information specificity & 0.21 ± 0.02 (147) & 0.18 ± 0.02 (124) & 7883.00, 0.056 & 0.03, 0.103 \\
Max rate & 37.74 ± 1.40 (147) & 34.65 ± 1.30 (124) & 8165.00, 0.140 & 2.31, 0.108 \\
Information rate & 1.18 ± 0.05 (147) & 0.93 ± 0.04 (124) & 6772.00, 0.000 & 0.18, 0.008 \\
Interspike interval cv & 2.34 ± 0.06 (147) & 2.25 ± 0.07 (124) & 8361.00, 0.242 & 0.07, 0.500 \\
In-field mean rate & 15.79 ± 0.82 (147) & 14.46 ± 0.79 (124) & 8526.00, 0.361 & 0.67, 0.638 \\
Out-field mean rate & 7.41 ± 0.58 (147) & 7.43 ± 0.62 (124) & 9193.00, 0.903 & 0.88, 0.456 \\
Burst event ratio & 0.22 ± 0.01 (147) & 0.21 ± 0.01 (124) & 8548.00, 0.379 & 0.01, 0.370 \\
Specificity & 0.45 ± 0.02 (147) & 0.42 ± 0.02 (124) & 8221.00, 0.165 & 0.03, 0.167 \\
Speed score & 0.13 ± 0.01 (147) & 0.11 ± 0.01 (124) & 7793.00, 0.040 & 0.02, 0.046 \\
2019-10-16 05:28:13 +00:00
\bottomrule
\end{tabular}