septum-mec/actions/lfp_speed_stim/data/statistics/values_speed_bins.tex

53 lines
6.4 KiB
TeX
Raw Normal View History

2021-03-10 12:44:26 +00:00
\begin{tabular}{lllll}
\toprule
{} & Baseline I & 11 Hz & Baseline II & 30 Hz \\
\midrule
0 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
1 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
2 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
3 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
4 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
5 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
6 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
7 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
8 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
9 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
10 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
11 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
12 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
13 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
14 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
15 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
16 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
17 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
18 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
19 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
20 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
21 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
22 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
23 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
24 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
25 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
26 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
27 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
28 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
29 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
30 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
31 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
32 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
33 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
34 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
35 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
36 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
37 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & NaN \\
38 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
39 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
40 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
41 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
42 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
43 & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
44 & NaN & NaN & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
45 & NaN & NaN & NaN & [0.02, 0.04, 0.06, 0.08, 0.1, 0.12000000000000... \\
\bottomrule
\end{tabular}