septum-mec/actions/lfp_speed_stim/data/statistics/values_mean_power.tex

53 lines
6.4 KiB
TeX
Raw Permalink Normal View History

2021-03-10 12:44:26 +00:00
\begin{tabular}{lllll}
\toprule
{} & Baseline I & 11 Hz & Baseline II & 30 Hz \\
\midrule
0 & NaN & [9.118249043631167, 9.124624633548146, 9.59064... & NaN & NaN \\
1 & NaN & [17.440485146427488, 11.70808383682592, 11.417... & NaN & NaN \\
2 & NaN & [9.408477509329922, 10.742745168970458, 9.9122... & NaN & [88.9865784899147, 84.53878349194585, 85.98445... \\
3 & NaN & [11.468697492252758, 12.841940457451425, 12.58... & NaN & [14.737704709542708, 16.719676042933738, 16.34... \\
4 & NaN & [9.077986315866045, 9.523551619578653, 9.38160... & NaN & NaN \\
5 & NaN & [15.741294264037881, 15.95266760354331, 15.995... & NaN & NaN \\
6 & NaN & [8.185126207879012, 10.00432521192881, 10.6705... & NaN & [59.51353929056204, 59.12806128020611, 59.8473... \\
7 & NaN & [19.06481497371133, 19.91684098584014, 19.0151... & NaN & [14.52052310764388, 14.112261581299606, 14.035... \\
8 & NaN & [9.71737234270843, 10.354411151685351, 10.6284... & NaN & [88.96893714961384, 77.94797976753068, 78.0740... \\
9 & NaN & [11.289539396756364, 10.987217271951744, 13.32... & NaN & [18.347730480732253, 17.529083929125726, 17.57... \\
10 & NaN & [8.897887048894317, 9.548350461180657, 10.1569... & NaN & [73.35840172136498, 73.88861634458432, 74.2753... \\
11 & NaN & [10.029643768006553, 10.251351809030389, 10.66... & NaN & [20.270929750555723, 21.302009111877357, 20.68... \\
12 & NaN & [7.447776962728016, 6.818302036691378, 6.96223... & NaN & [9.08411418534453, 8.715213241655968, 8.898371... \\
13 & NaN & [16.866923247213187, 13.874638278313864, 13.48... & NaN & [4.971595552314772, 5.15829777096623, 5.242979... \\
14 & NaN & [22.139744659054244, 21.365662566331363, 22.32... & NaN & [67.02645459138822, 70.33747290290471, 73.1735... \\
15 & NaN & [23.05888329852681, 23.531374533537946, 24.625... & NaN & [49.98462030976254, 48.4890457395194, 52.18202... \\
16 & NaN & [15.06859568139567, 14.705452003950393, 14.133... & NaN & [26.037742546740777, 25.138983222032998, 26.12... \\
17 & NaN & [18.56657149340286, 18.65149695120631, 17.9339... & NaN & [27.73235006126202, 27.28022358639458, 26.6048... \\
18 & NaN & [23.266809071398196, 20.341969340969623, 20.91... & NaN & NaN \\
19 & NaN & [20.66962509941466, 26.232127950846426, 22.466... & NaN & NaN \\
20 & NaN & [15.654714416738898, 16.509876702352912, 16.62... & NaN & [32.82192275470734, 33.32953946556542, 33.5952... \\
21 & NaN & [19.211777031231374, 20.04040949928352, 19.658... & NaN & [24.87708861975706, 31.70964445861497, 31.7913... \\
22 & NaN & [14.256168051942895, 14.933041944849254, 15.80... & NaN & [40.22310213173468, 42.01616754012932, 42.6313... \\
23 & NaN & [14.392211395052781, 14.699063021964138, 14.82... & NaN & [48.586849704070914, 48.16296052991652, 47.690... \\
24 & NaN & [14.699159466750025, 18.247767416052735, 18.27... & NaN & [21.480006422320322, 20.93692645980768, 20.916... \\
25 & NaN & [19.28988606851701, 18.75659774492359, 18.5010... & NaN & [28.048752291512333, 32.323613004915266, 31.92... \\
26 & NaN & [10.261779623227255, 10.914275249902753, 10.77... & NaN & [57.66042551115014, 55.1120048732549, 53.60454... \\
27 & NaN & [17.46906758988821, 17.272729582676952, 16.567... & NaN & [3.115910860412765, 2.989679293124034, 2.81797... \\
28 & NaN & [13.741439535018037, 13.707573081658914, 13.26... & NaN & [93.19728659729289, 91.8553220703603, 89.73207... \\
29 & NaN & [6.548942728602273, 6.2883224620174465, 6.2656... & NaN & [11.331693077926943, 16.866407396222222, 15.27... \\
30 & NaN & [4.384743462901712, 4.724773899489537, 4.81597... & NaN & NaN \\
31 & NaN & [4.3359704524315035, 4.82568808504663, 4.99136... & NaN & NaN \\
32 & NaN & [12.33314308347845, 15.821556782581128, 15.345... & NaN & NaN \\
33 & NaN & [19.490354144060717, 11.68023533054506, 11.714... & NaN & NaN \\
34 & NaN & [18.334504754218734, 17.79311687342405, 17.547... & NaN & [114.83224173830192, 114.69312277371739, 112.8... \\
35 & NaN & [23.887919309847977, 21.651902647944308, 21.79... & NaN & [43.779751757698186, 45.243532941648446, 47.27... \\
36 & NaN & [16.35005510229248, 17.50797272424894, 17.6269... & NaN & NaN \\
37 & NaN & [25.337988260261902, 23.743633211657524, 23.25... & NaN & NaN \\
38 & NaN & [15.169595593720924, 17.12861480506877, 17.158... & NaN & [146.65365000192728, 137.4031847313674, 134.84... \\
39 & NaN & [21.754041384995134, 21.65537831294294, 22.184... & NaN & [60.87615258622297, 55.99284695145512, 54.2001... \\
40 & NaN & [18.07402854590459, 17.568274214950996, 18.499... & NaN & [161.08713591897282, 150.562024199568, 151.517... \\
41 & NaN & [22.683912961628216, 23.971324672112374, 22.24... & NaN & [38.67002991848243, 40.658653983428344, 39.892... \\
42 & NaN & [19.088835449482133, 19.384566776846793, 18.85... & NaN & [19.433397936447157, 22.42962691304548, 21.368... \\
43 & NaN & [27.067628034847505, 25.471549620083, 25.02150... & NaN & [60.80481832876403, 61.90211831511229, 61.8320... \\
44 & NaN & NaN & NaN & [70.08653239939187, 64.53335305555376, 67.1881... \\
45 & NaN & NaN & NaN & [16.879765303180275, 15.510152440487062, 15.19... \\
\bottomrule
\end{tabular}