septum-mec/actions/comparisons-allcells/data/statistics/statistics_bs.tex

17 lines
5.7 KiB
TeX
Raw Permalink Normal View History

2021-03-10 12:56:16 +00:00
\begin{tabular}{lllllllllllllllllll}
\toprule
{} & Average rate & Gridness & Sparsity & Selectivity & Information rate & Information specificity & Max rate & Interspike interval cv & Burst event ratio & In-field mean rate & Out-field mean rate & Max-field mean rate & Specificity & Speed score & Spacing & Field area & Head mean vec len & Border score \\
\midrule
Baseline I & 1.0e+01 ± 4.8e-01 (270) & -8.4e-02 ± 2.8e-02 (270) & 7.1e-01 ± 1.3e-02 (270) & 5.4e+00 ± 2.7e-01 (270) & 8.9e-01 ± 4.4e-02 (270) & 1.9e-01 ± 1.5e-02 (270) & 3.3e+01 ± 1.1e+00 (270) & 2.4e+00 ± 8.6e-02 (270) & 2.3e-01 ± 5.2e-03 (270) & 1.4e+01 ± 5.9e-01 (270) & 8.4e+00 ± 4.4e-01 (270) & 1.4e+01 ± 9.5e-01 (104) & 3.5e-01 ± 1.4e-02 (270) & 1.1e-01 ± 7.1e-03 (270) & 5.9e-01 ± 1.1e-02 (268) & 4.4e-01 ± 3.2e-03 (270) & 9.2e-02 ± 5.2e-03 (270) & 2.3e-01 ± 5.9e-03 (270) \\
11 Hz & 1.1e+01 ± 5.5e-01 (282) & -1.8e-01 ± 2.4e-02 (282) & 7.6e-01 ± 1.2e-02 (282) & 5.2e+00 ± 3.8e-01 (282) & 6.5e-01 ± 4.1e-02 (282) & 1.5e-01 ± 1.3e-02 (282) & 3.1e+01 ± 1.2e+00 (282) & 1.9e+00 ± 5.4e-02 (282) & 2.1e-01 ± 6.8e-03 (282) & 1.5e+01 ± 6.5e-01 (282) & 9.6e+00 ± 5.2e-01 (282) & 1.3e+01 ± 9.7e-01 (100) & 3.1e-01 ± 1.4e-02 (282) & 9.2e-02 ± 6.2e-03 (282) & 6.0e-01 ± 1.1e-02 (282) & 4.3e-01 ± 3.2e-03 (282) & 8.0e-02 ± 4.5e-03 (282) & 2.2e-01 ± 5.8e-03 (282) \\
Baseline II & 1.0e+01 ± 6.1e-01 (197) & -8.8e-02 ± 3.2e-02 (197) & 7.1e-01 ± 1.5e-02 (197) & 5.3e+00 ± 3.1e-01 (197) & 8.5e-01 ± 5.6e-02 (197) & 1.8e-01 ± 1.7e-02 (197) & 3.4e+01 ± 1.5e+00 (197) & 2.3e+00 ± 1.3e-01 (197) & 2.1e-01 ± 7.2e-03 (197) & 1.5e+01 ± 7.6e-01 (197) & 8.4e+00 ± 5.7e-01 (197) & 1.2e+01 ± 1.2e+00 (89) & 3.5e-01 ± 1.6e-02 (197) & 8.0e-02 ± 6.9e-03 (197) & 5.6e-01 ± 1.0e-02 (197) & 4.3e-01 ± 4.3e-03 (197) & 8.1e-02 ± 6.2e-03 (197) & 2.1e-01 ± 6.2e-03 (197) \\
30 Hz & 1.2e+01 ± 6.6e-01 (190) & -1.9e-01 ± 3.2e-02 (190) & 7.7e-01 ± 1.5e-02 (190) & 4.8e+00 ± 3.1e-01 (190) & 7.1e-01 ± 4.2e-02 (190) & 1.5e-01 ± 1.7e-02 (190) & 3.6e+01 ± 1.6e+00 (190) & 1.9e+00 ± 5.7e-02 (190) & 1.9e-01 ± 6.6e-03 (190) & 1.6e+01 ± 8.0e-01 (190) & 1.0e+01 ± 6.3e-01 (190) & 1.3e+01 ± 1.2e+00 (68) & 3.0e-01 ± 1.6e-02 (190) & 1.1e-01 ± 8.2e-03 (190) & 6.1e-01 ± 1.4e-02 (188) & 4.3e-01 ± 4.0e-03 (190) & 8.2e-02 ± 6.4e-03 (190) & 2.2e-01 ± 6.2e-03 (190) \\
LMM Baseline I - 11 Hz & 3.0e-01, -1.0e+00 & 1.6e-01, 8.5e-02 & 7.7e-03, -3.6e-02 & 2.8e-01, 2.6e-01 & 1.0e-01, 2.3e-01 & 3.7e-02, 2.9e-02 & 9.3e-01, 2.4e-01 & 1.6e-02, 2.4e-01 & 3.9e-01, -7.7e-03 & 7.1e-01, -6.4e-01 & 2.7e-01, -1.3e+00 & 7.1e-01, 8.3e-01 & 2.9e-02, 3.5e-02 & 5.3e-01, 8.5e-03 & 6.2e-02, -2.4e-02 & 3.0e-02, 9.0e-03 & 1.8e-01, 8.2e-03 & 7.3e-01, 2.9e-03 \\
LMM Baseline I - Baseline II & 4.3e-02, 1.3e+00 & 7.2e-01, -1.2e-02 & 1.7e-01, 1.7e-02 & 4.4e-01, -3.0e-01 & 8.6e-01, -2.1e-02 & 1.0e-01, -1.7e-02 & 5.8e-02, 2.8e+00 & 7.9e-01, -2.7e-02 & 9.2e-01, 9.0e-04 & 4.5e-02, 1.7e+00 & 1.8e-02, 1.3e+00 & 8.0e-01, 4.7e-01 & 1.4e-01, -2.2e-02 & 1.2e-01, -1.7e-02 & 1.8e-01, -2.6e-02 & 8.1e-02, -8.7e-03 & 8.6e-03, -1.7e-02 & 7.6e-01, -9.3e-03 \\
LMM Baseline I - 30 Hz & 3.3e-01, -2.2e+00 & 3.9e-02, 1.4e-01 & 2.0e-03, -5.7e-02 & 7.1e-02, 5.8e-01 & 4.7e-01, 1.4e-01 & 2.8e-02, 2.8e-02 & 6.7e-01, -2.9e+00 & 8.2e-62, 3.7e-01 & 8.4e-02, 2.8e-02 & 4.0e-01, -1.9e+00 & 5.3e-02, -2.4e+00 & 9.0e-01, 2.6e-01 & 5.8e-02, 4.8e-02 & 4.2e-01, -9.8e-03 & 4.5e-01, -3.0e-02 & 6.3e-01, 2.5e-03 & 5.1e-02, 8.4e-03 & 7.6e-01, 5.4e-03 \\
LMM 11 Hz - Baseline II & 6.3e-01, -3.5e-01 & 1.3e-01, 8.4e-02 & 4.6e-03, -3.5e-02 & 3.2e-01, 4.0e-01 & 5.7e-02, 1.8e-01 & 2.9e-02, 3.0e-02 & 2.3e-02, 3.1e+00 & 1.6e-05, 3.4e-01 & 6.5e-01, -3.1e-03 & 6.7e-01, 4.0e-01 & 4.3e-01, -5.3e-01 & 6.3e-01, 6.6e-01 & 1.6e-01, 3.1e-02 & 3.6e-01, -1.1e-02 & 9.2e-03, -4.9e-02 & 8.2e-01, -1.1e-03 & 4.4e-01, -7.3e-03 & 3.1e-01, -7.7e-03 \\
LMM 11 Hz - 30 Hz & 8.8e-01, 1.4e-01 & 5.5e-01, -2.9e-02 & 2.9e-01, -2.0e-02 & 6.3e-01, -3.8e-01 & 3.2e-02, 1.2e-01 & 6.1e-01, 1.2e-02 & 4.4e-02, 3.8e+00 & 2.1e-01, 1.8e-01 & 7.6e-04, -2.7e-02 & 6.1e-01, 5.5e-01 & 9.6e-01, 4.0e-02 & 8.5e-01, 3.3e-01 & 3.3e-01, 2.7e-02 & 8.9e-02, 1.9e-02 & 8.4e-01, 5.7e-03 & 4.1e-01, 3.8e-03 & 9.0e-01, 1.1e-03 & 9.1e-01, -1.8e-03 \\
LMM Baseline II - 30 Hz & 4.7e-01, -8.1e-01 & 5.8e-02, 1.1e-01 & 2.1e-01, -3.0e-02 & 5.0e-01, 3.9e-01 & 2.7e-01, 1.2e-01 & 6.4e-01, 1.1e-02 & 8.9e-01, -4.4e-01 & 1.7e-01, 1.8e-01 & 2.0e-02, 2.5e-02 & 8.6e-01, -2.4e-01 & 3.9e-01, -9.0e-01 & 8.5e-01, -1.8e-01 & 6.0e-01, 1.5e-02 & 1.2e-02, -2.7e-02 & 7.4e-04, -5.2e-02 & 1.6e-01, -7.4e-03 & 9.2e-01, -9.2e-04 & 4.1e-01, -1.1e-02 \\
\bottomrule
\end{tabular}